Shooting at the 1984 Summer Olympics – Women's 50 metre rifle three positions
Women's 50 metre rifle three positions at the Games of the XXIII Olympiad | ||||||||||
Venue | Los Angeles, United States | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | August 2 | |||||||||
Competitors | 27 from 17 nations | |||||||||
Medalists | ||||||||||
|
Shooting at the 1984 Summer Olympics ![]() | ||||
---|---|---|---|---|
Rifle | ||||
50 m rifle three positions | men | women | ||
50 m rifle prone | men | |||
10 m air rifle | men | women | ||
Pistol | ||||
50 m pistol | men | |||
25 m pistol | women | |||
25 m rapid fire pistol | men | |||
Shotgun | ||||
Trap | mixed | |||
Skeet | mixed | |||
Running target | ||||
50 m running target | men |
The women's 50 metre rifle three positions was a shooting sports event held as part of the Shooting at the 1984 Summer Olympics programme. It was the first time the event was held for women at the Olympics. The competition was held on August 2, 1984 at the shooting ranges in Los Angeles. 27 shooters from 17 nations competed.[1]
Results
Place | Shooter | Total |
---|---|---|
1 | ![]() | 581 |
2 | ![]() | 578 |
3 | ![]() | 578 |
4 | ![]() | 576 |
5 | ![]() | 574 |
6 | ![]() | 571 |
7 | ![]() | 569 |
8 | ![]() | 569 |
9 | ![]() | 569 |
10 | ![]() | 568 |
11 | ![]() | 568 |
12T | ![]() | 567 |
12T | ![]() | 567 |
14 | ![]() | 565 |
15 | ![]() | 564 |
16 | ![]() | 563 |
17T | ![]() | 562 |
17T | ![]() | 562 |
19 | ![]() | 559 |
20T | ![]() | 558 |
20T | ![]() | 558 |
22 | ![]() | 554 |
23 | ![]() | 553 |
24 | ![]() | 552 |
25 | ![]() | 551 |
26 | ![]() | 549 |
27 | ![]() | 540 |
References
- ↑ "Shooting at the 1984 Los Angeles Summer Games: Women's Small-Bore Rifle, Three Positions, 50 metres". Sports Reference. Retrieved January 13, 2016.
This article is issued from Wikipedia - version of the 9/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.