Shooting at the 2010 Central American and Caribbean Games
The Shooting competition at the 2010 Central American and Caribbean Games was held in Mayagüez, Puerto Rico.
The tournament was scheduled to be held from 18–25 July at the Albergue Olimpico in Salinas.
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
10m Air Pistol | ![]() | 668.1 | ![]() | 667.5 | ![]() | 661.3 |
10m Air Pistol team | ![]() | 1691 | ![]() | 1688 | ![]() | 1679 |
10m Air Rifle | Blas Ruiz![]() | 687.1 | Jose Luis Sanches![]() | 685.6 | Octavio Sandoval![]() | 684.6 |
10m Air Rifle team | ![]() | 1750 | ![]() | 1729 | ![]() | 1726 |
25m Rapid Fire Pistol | Sergio Sanchez![]() | 742.4 | Douglas Gomez![]() | 733.1 | Felipe Beuvrin![]() | 730.8 |
25m Standard Pistol | Roger Daniel![]() | 565 | Franco di Mauro![]() | 560 | Sergio Sanchez![]() | 558 |
25m Standard Pistol team | ![]() | 1644 | ![]() | 1631 | ![]() | 1609 |
25m Center Fire Pistol | Julio Tirso Molina![]() | 575 | Felipe Beuvrin![]() | 566 | Nestor Peña![]() | 565 |
25m Center Fire Pistol team | ![]() | 1689 | ![]() | 1668 | ![]() | 1663 |
50m Rifle Prone | Alexander Rivera![]() | 694.6 | Octavio Sandoval![]() | 694.1 | Ross Roberts![]() | 693.1 |
50m Rifle Prone team | ![]() | 1753 | ![]() | 1741 | ![]() | 1736 |
50m Pistol | Hugo Hernandez![]() | 641.2 | Marco Nuñez![]() | 637.3 | Roger Daniel![]() | 634.3 |
50m Pistol team | ![]() | 1611 | ![]() | 159 | ![]() | 1530 |
50m Rifle 3 Positions | Blas Ruiz![]() | 1241.6 | Julio Iemma![]() | 1240.9 | Jose Luis Sanches![]() | 1235.9 |
Trap | Sergio Piñero![]() | 141 | Jean Pierre Brol![]() | 138 | Nicolas Tordecilla![]() | 137 |
Trap team | ![]() Sergio Piñero William Escobar Eduardo Lorenzo | 343 | ![]() Dany Brol Jean Pierre Brol Álvaro Rodríguez | 331 | ![]() Danilo Caro Nicolás Tordecilla Andrés Victoria | 326 |
Double Trap | Lucas Bennazar![]() | 177 | Henry Tejeda![]() | 175 | Sergio Piñero![]() | 173 |
Double Trap team | ![]() Sergio Piñero Elvin Rodgers Henry Tejeda | 395 | ![]() Lucas Bennazar Patrik Martínez José Torres | 382 | ![]() Fernando Brol Hebert Brol Carlos Wever | 372 |
Skeet | Robert John Auerbach![]() | 144 | Carlos Valdez![]() | 142 | Diego Duarte![]() | 141 |
Skeet team | ![]() Ariel Mauricio Flores Javier Rodríguez Carlos Valdez | 345 | ![]() Juan Romero Juan Schaeffer Rodrigo Zachrisson | 341 | ![]() Julio Elizardo Dujarric Julio Manuel Dujarric Eddy Paulino | 338 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
10m Air Pistol | Alejandra Zavala![]() | 480.5 | Maribel Pineda![]() | 470.3 | Delmi Cruz![]() | 469.1 |
10m Air Pistol team | ![]() | 1118 | ![]() | 1104 | ![]() | 1098 |
10m Air Rifle | Rosa Peña![]() | 499.3 | Gabriela Martinez![]() | 492.7 | Melissa Pérez![]() | 491.7 |
10m Air Rifle team | ![]() | 1167 | ![]() | 1163 | ![]() | 1149 |
25m Pistol | Maribel Pineda![]() | 773.5 | Amanda Mondol![]() | 765.2 | Nathalia Tobar![]() | 764.5 |
Trap | Vivian Rodríguez![]() | 70 | Ana Latorre![]() | 69+1 | Deborah Feliciano![]() | 69+0 |
50m Rifle 3 Positions | Gabriela Martinez![]() | 679.6 | Diliana Mendez![]() | 670.1 | Diana Velasco![]() | 663.6 |
50m Rifle 3 Positions team | ![]() | 1704 | ![]() | ![]() | ||
50m Rifle Prone | Elizabeth Noguera![]() | 589 | Marlil Romero![]() | 583 | Diliana Mendez![]() | 583 |
50m Rifle Prone team | ![]() | 1755 | ![]() | 1744 | ![]() | 1736 |
External links
This article is issued from Wikipedia - version of the 8/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.