Sok Rithy
| Personal information | |||
|---|---|---|---|
| Full name | Sok Rithy | ||
| Date of birth | December 30, 1990 | ||
| Place of birth | Cambodia | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Defence | ||
| Club information | |||
Current team | Nagaworld | ||
| Number | 5 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010-2013 | Preah Khan Reach | ||
| 2013- | Nagaworld | ||
| National team | |||
| 2009–2013 | Cambodia U-23 | ||
| 2008– | Cambodia | 12 | (1) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Sok Rithy (born December 30, 1990 in Cambodia) is a footballer for Nagaworld in the Cambodian League
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | March 25, 2011 | Male, Maldives | | 3–4 | Lose | 2012 AFC Challenge Cup qualification |
References
External links
- Sok Rithy at National-Football-Teams.com
This article is issued from Wikipedia - version of the 5/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.