Sommeval
| Sommeval | ||
|---|---|---|
| ||
![]() Sommeval | ||
|
Location within Grand Est region ![]() Sommeval | ||
| Coordinates: 48°09′59″N 3°57′58″E / 48.1664°N 3.9661°ECoordinates: 48°09′59″N 3°57′58″E / 48.1664°N 3.9661°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Aube | |
| Arrondissement | Troyes | |
| Canton | Bouilly | |
| Government | ||
| • Mayor (2008–2014) | Genevieve Rusak | |
| Area1 | 9.57 km2 (3.69 sq mi) | |
| Population (2012)2 | 332 | |
| • Density | 35/km2 (90/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 10371 / 10320 | |
| Elevation |
175–298 m (574–978 ft) (avg. 210 m or 690 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Sommeval is a commune in the Aube department in north-central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 157 | — |
| 1968 | 144 | −8.3% |
| 1975 | 163 | +13.2% |
| 1982 | 235 | +44.2% |
| 1990 | 235 | +0.0% |
| 1999 | 278 | +18.3% |
| 2008 | 321 | +15.5% |
| 2012 | 332 | +3.4% |
See also
References
| Wikimedia Commons has media related to Sommeval. |
This article is issued from Wikipedia - version of the 7/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


