Soses
| Soses | ||
|---|---|---|
| Municipality | ||
| 
 Soses parish church | ||
| 
 | ||
|   Soses Location in Catalonia | ||
| Coordinates: ES 41°32′N 0°29′E / 41.533°N 0.483°ECoordinates: ES 41°32′N 0°29′E / 41.533°N 0.483°E | ||
| Country |  Spain | |
| Community |  Catalonia | |
| Province |  Lleida | |
| Comarca |  Segrià | |
| Government | ||
| • Mayor | Isidre Mesalles Mayora (2015)[1] | |
| Area[2] | ||
| • Total | 30.2 km2 (11.7 sq mi) | |
| Population (2014)[1] | ||
| • Total | 1,754 | |
| • Density | 58/km2 (150/sq mi) | |
| Website | soses | |
Soses is a village in the province of Lleida and autonomous community of Catalonia, Spain.
References
- 1 2 "Ajuntament de Soses". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: Soses". Statistical Institute of Catalonia. Retrieved 2015-11-23.
|  | Torres de Segre Alcarràs |  | ||
| Fraga (Aragon) |  | |||
| 
 | ||||
|  | ||||
| Aitona | 
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



