Speed skating at the 1928 Winter Olympics – Men's 500 metres
500 metres at the II Olympic Winter Games | ||||||||||||||||
![]() Pictogram for Speed skating | ||||||||||||||||
Venue | St. Moritz Olympic Ice Rink | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | February 13 | |||||||||||||||
Competitors | 37 from 14 nations | |||||||||||||||
Winning time | 43.4 | |||||||||||||||
Medalists | ||||||||||||||||
|
Speed skating at the 1928 Winter Olympics ![]() | |
---|---|
500 m | men |
1500 m | men |
5000 m | men |
(10,000 m) | men |
The 500 metres speed skating event was part of the speed skating at the 1928 Winter Olympics programme. The competition was held on Monday, February 13, 1928.
Thirty-three speed skaters from 14 nations competed.
Medalists
Gold | Silver | Bronze |
Bernt Evensen![]() Clas Thunberg ![]() |
John Farrell![]() Jaakko Friman ![]() Roald Larsen ![]() |
Records
These were the standing world and Olympic records (in seconds) prior to the 1928 Winter Olympics.
World Record | 43.1(*) | ![]() |
Davos (SUI) | February 4, 1928 |
---|---|---|---|---|
Olympic Record | 44.0 | ![]() |
Chamonix (FRA) | January 26, 1924 |
(*) The record was set in a high altitude venue (more than 1000 metres above sea level) and on naturally frozen ice.
Seven speed skaters were faster than the standing Olympic record with the two Olympic champions as new Olympic record holders. Bernt Evensen and Clas Thunberg each set a time of 43.4 seconds.
Results
Place | Athlete | Time |
---|---|---|
1 | ![]() | 43.4 OR |
![]() | 43.4 OR | |
3 | ![]() | 43.6 |
![]() | 43.6 | |
![]() | 43.6 | |
6 | ![]() | 43.8 |
7 | ![]() | 43.9 |
8 | ![]() | 44.4 |
9 | ![]() | 44.7 |
10 | ![]() | 44.9 |
11 | ![]() | 45.2 |
![]() | 45.2 | |
![]() | 45.2 | |
14 | ![]() | 45.9 |
15 | ![]() | 46.2 |
16 | ![]() | 46.3 |
17 | ![]() | 46.5 |
18 | ![]() | 46.7 |
19 | ![]() | 46.8 |
20 | ![]() | 47.2 |
21 | ![]() | 47.5 |
22 | ![]() | 47.7 |
23 | ![]() | 47.9 |
24 | ![]() | 49.1 |
![]() | 49.1 | |
26 | ![]() | 49.5 |
27 | ![]() | 49.9 |
28 | ![]() | 50.1 |
![]() | 50.1 | |
30 | ![]() | 53.4 |
31 | ![]() | 54.8 |
32 | ![]() | 54.9 |
33 | ![]() | 56.2 |
References
- Official Olympic Report
- "Results of the 1928 Olympic Games 500 meters Men". SpeedSkatingStats.com. Retrieved 27 August 2012.
This article is issued from Wikipedia - version of the 11/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.