Speed skating at the 1952 Winter Olympics – Men's 500 metres
500 metres at the VI Olympic Winter Games | |||||||||||||
Speed skating pictogram.svg Pictogram for Speed skating | |||||||||||||
Venue | Bislett Stadion, Oslo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | February 16 | ||||||||||||
Competitors | 49 from 14 nations | ||||||||||||
Winning time | 43.2 | ||||||||||||
Medalists | |||||||||||||
|
Speed skating at the 1952 Winter Olympics ![]() | |
---|---|
500 m | men |
1500 m | men |
5000 m | men |
10,000 m | men |
The 500 metres speed skating event was part of the speed skating at the 1952 Winter Olympics programme. The competition was held on Saturday, February 16, 1952, at 3 p.m..
Forty-one speed skaters from 14 nations competed.
Medalists
Gold | Silver | Bronze |
Ken Henry![]() |
Don McDermott![]() |
Gordon Audley![]() Arne Johansen ![]() |
Records
These were the standing world and Olympic records (in seconds) prior to the 1952 Winter Olympics.
World record | 41.2(*) | ![]() |
Medeo (URS) | January 19, 1952 |
---|---|---|---|---|
Olympic record | 43.1 | ![]() |
St. Moritz (SUI) | January 31, 1948 |
(*) The record was set in a high altitude venue (more than 1000 metres above sea level) and on naturally frozen ice.
Results
The current world record holder Yuri Sergeev did not compete as the Soviet Union did not participate in Winter Games before 1956.
Place | Speed skater | Time |
---|---|---|
1 | ![]() | 43.2 |
2 | ![]() | 43.9 |
3 | ![]() | 44.0 |
![]() | 44.0 | |
5 | ![]() | 44.0 |
6 | ![]() | 44.1 |
![]() | 44.1 | |
8 | ![]() | 44.2 |
![]() | 44.2 | |
10 | ![]() | 44.3 |
11 | ![]() | 44.5 |
12 | ![]() | 44.8 |
![]() | 44.8 | |
![]() | 44.8 | |
15 | ![]() | 44.9 |
![]() | 44.9 | |
![]() | 44.9 | |
18 | ![]() | 45.2 |
19 | ![]() | 45.3 |
![]() | 45.3 | |
21 | ![]() | 45.4 |
![]() | 45.4 | |
23 | ![]() | 45.6 |
24 | ![]() | 45.7 |
25 | ![]() | 45.9 |
![]() | 45.9 | |
![]() | 45.9 | |
28 | ![]() | 46.1 |
29 | ![]() | 46.2 |
30 | ![]() | 46.5 |
31 | ![]() | 46.6 |
32 | ![]() | 46.7 |
33 | ![]() | 46.8 |
34 | ![]() | 46.9 |
35 | ![]() | 47.2 |
36 | ![]() | 47.3 |
37 | ![]() | 47.6 |
38 | ![]() | 48.2 |
39 | ![]() | 49.2 |
— | ![]() | DNF |
![]() | DNF |
Finn Helgesen did not receive a bronze medal because he was paired up with Arne Johansen and finished behind his opponent.
Jan Charisius and Lassi Parkkinen gave up after a fall.
References
- Official Olympic Report
- sports-reference
- "Results of the 1952 Olympic Games 500 meters Men". SpeedSkatingStats.com. Retrieved 27 August 2012.
This article is issued from Wikipedia - version of the 11/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.