Speed skating at the 1976 Winter Olympics – Men's 500 metres
Men's 500 metres at the XII Olympic Winter Games | ||||||||||
![]() Pictogram for speed skating | ||||||||||
Venue | Eisschnellaufbahn | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | February 10 | |||||||||
Competitors | 29 from 16 nations | |||||||||
Winning time | 39.17 | |||||||||
Medalists | ||||||||||
|
Speed skating at the 1976 Winter Olympics ![]() | |||||
---|---|---|---|---|---|
500 m | men | women | |||
1000 m | men | women | |||
1500 m | men | women | |||
3000 m | women | ||||
5000 m | men | ||||
10,000 m | men |
The men's 500 metres in speed skating at the 1976 Winter Olympics took place on 10 February, at the Eisschnellaufbahn.[1]
Records
Prior to this competition, the existing world and Olympic records were as follows:[2][3]
World record | ![]() | 36.17 | Alma-Ata, Kazakh SSR, Soviet Union | 29 March 1975 |
Olympic record | ![]() | 39.44 | Sapporo, Japan | 5 February 1972 |
The following new Olympic record was set.
Date | Athlete | Time | OR | WR |
---|---|---|---|---|
10 February | ![]() | 39.17 | OR |
Results
Rank | Pair | Lane | Athlete | Country | Time | Difference | Notes |
---|---|---|---|---|---|---|---|
![]() | 3 | o | Yevgeny Kulikov | ![]() | 39.17 | – | OR |
![]() | 10 | i | Valery Muratov | ![]() | 39.25 | +0.08 | |
![]() | 10 | o | Dan Immerfall | ![]() | 39.54 | +0.37 | |
4 | 8 | i | Mats Wallberg | ![]() | 39.56 | +0.39 | |
5 | 2 | i | Peter Mueller | ![]() | 39.57 | +0.40 | |
6 | 7 | o | Jan Bazen | ![]() | 39.78 | +0.61 | |
4 | o | Arnulf Sunde | ![]() | 39.78 | +0.61 | ||
8 | 13 | i | Andrey Malikov | ![]() | 39.85 | +0.68 | |
9 | 13 | o | Oloph Granath | ![]() | 39.93 | +0.76 | |
10 | 14 | i | Jim Chapin | ![]() | 40.09 | +0.92 | |
11 | 11 | i | Tom Overend | ![]() | 40.22 | +1.05 | |
5 | o | Masaki Suzuki | ![]() | 40.22 | +1.05 | ||
13 | 5 | i | Johan Granath | ![]() | 40.25 | +1.08 | |
14 | 4 | i | Gaétan Boucher | ![]() | 40.53 | +1.36 | |
15 | 6 | y | Pertti Niittylä | ![]() | 40.65 | +1.48 | |
16 | 11 | o | Norio Hirate | ![]() | 40.85 | +1.68 | |
1 | o | Archie Marshall | ![]() | 40.85 | +1.68 | ||
18 | 15 | o | Mikio Oyama | ![]() | 40.90 | +1.73 | |
19 | 8 | o | Hans van Helden | ![]() | 40.91 | +1.74 | |
1 | i | Emmanuel Michon | ![]() | 40.91 | +1.74 | ||
21 | 12 | o | Kay Arne Stenshjemmet | ![]() | 40.94 | +1.77 | |
22 | 6 | i | Lee Yeong-Ha | ![]() | 41.08 | +1.91 | |
23 | 2 | o | Bruno Toniolli | ![]() | 41.44 | +2.27 | |
24 | 9 | o | Harald Oehme | ![]() | 41.54 | +2.37 | |
25 | 12 | o | Colin Coates | ![]() | 41.77 | +2.60 | |
26 | 7 | i | Berend Schabus | ![]() | 42.33 | +3.16 | |
27 | 9 | i | Heinz Steinberger | ![]() | 43.28 | +4.11 | |
28 | 14 | o | Jan Egil Storholt | ![]() | 1:18.00 | +38.83 | |
- | 3 | o | Horst Freese | ![]() | DNF |
References
- 1 2 "Final Report - XII. Olympische Winterspiele Innsbruck 1976" (PDF). Organizing Committee for the XIIth Winter Olympic Games 1976. LA84 Foundation. 1976. Retrieved January 29, 2014.
- ↑ "500m Men World Record Progression". International Skating Union. Retrieved November 5, 2016.
- ↑ "500m Men Olympic Record Progression". International Skating Union. Retrieved November 5, 2016.
Sports-Reference - 1976 - Men's 500 metres
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.