Speed skating at the 1998 Winter Olympics – Men's 1500 metres
Men's 1500 metres at the XVIII Olympic Winter Games | ||||||||||
![]() Pictogram for speed skating | ||||||||||
Venue | M-Wave | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 12 February | |||||||||
Competitors | 45 from 18 nations | |||||||||
Winning time | 1:47.87 | |||||||||
Medalists | ||||||||||
|
Speed skating at the 1998 Winter Olympics ![]() | |||||
---|---|---|---|---|---|
500 m | men | women | |||
1000 m | men | women | |||
1500 m | men | women | |||
3000 m | women | ||||
5000 m | men | women | |||
10,000 m | men |
The men's 1500 metres in speed skating at the 1998 Winter Olympics took place on 12 February, at the M-Wave arena.[1]
Records
Prior to this competition, the existing world and Olympic records were as follows:[2][3]
World record | ![]() | 1:48.88 | Heerenveen, Netherlands | 20 December 1997 |
Olympic record | ![]() | 1:51.29 | Hamar, Norway | 16 February 1994 |
Due to the use of clap skates in comparison to the previous Olympics the Olympic record got broken considerably and the following new world and olympic records were set during the competition.
Date | Pair | Athlete | Country | Time | OR | WR |
---|---|---|---|---|---|---|
12 February | Pair 2 | Christian Breuer | ![]() | 1:50.96 | OR | |
12 February | Pair 6 | Hiroyuki Noake | ![]() | 1:50.49 | OR | |
12 February | Pair 18 | K. C. Boutiette | ![]() | 1:50.06 | OR | |
12 February | Pair 21 | Jan Bos | ![]() | 1:49.75 | OR | |
12 February | Pair 22 | Ådne Søndrål | ![]() | 1:47.87 | OR | WR |
Results
Rank | Pair | Name | Country | Time | Time behind | Notes |
---|---|---|---|---|---|---|
![]() | 22 | Ådne Søndrål | ![]() | 1:47.87 | - | WR |
![]() | 22 | Ids Postma | ![]() | 1:48.13 | +0.26 | |
![]() | 23 | Rintje Ritsma | ![]() | 1:48.52 | +0.65 | |
4 | 21 | Jan Bos | ![]() | 1:49.75 | +1.88 | |
5 | 18 | K. C. Boutiette | ![]() | 1:50.04 | +2.17 | |
6 | 20 | Martin Hersman | ![]() | 1:50.31 | +2.44 | |
7 | 16 | Hiroyuki Noake | ![]() | 1:50.49 | +2.62 | |
8 | 18 | Toru Aoyanagi | ![]() | 1:50.68 | +2.81 | |
9 | 2 | Christian Breuer | ![]() | 1:50.96 | +3.09 | |
10 | 14 | Andrey Anufriyenko | ![]() | 1:50.99 | +3.12 | |
11 | 10 | Vadim Sayutin | ![]() | 1:51.31 | +3.44 | |
12 | 12 | Choi Jae-bong | ![]() | 1:51.47 | +3.60 | |
13 | 16 | Peter Adeberg | ![]() | 1:51.50 | +3.63 | |
14 | 13 | Dmitry Shepel | ![]() | 1:51.64 | +3.77 | |
15 | 14 | Cheon Ju-hyeon | ![]() | 1:51.65 | +3.78 | |
16 | 16 | Yusuke Imai | ![]() | 1:51.70 | +3.83 | |
17 | 9 | Bart Veldkamp | ![]() | 1:51.73 | +3.86 | |
18 | 5 | Marnix ten Kortenaar | ![]() | 1:51.94 | +4.07 | |
19 | 7 | Sergey Tsybenko | ![]() | 1:52.03 | +4.16 | |
20 | 23 | Kevin Overland | ![]() | 1:52.07 | +4.20 | |
21 | 19 | Keiji Shirahata | ![]() | 1:52.23 | +4.36 | |
22 | 4 | Aleksandr Kibalko | ![]() | 1:52.27 | +4.40 | |
23 | 13 | Davide Carta | ![]() | 1:52.44 | +4.57 | |
24 | 15 | Ermanno Ioriatti | ![]() | 1:52.45 | +4.58 | |
25 | 21 | Steven Elm | ![]() | 1:52.70 | +4.83 | |
26 | 20 | Kevin Marshall | ![]() | 1:52.77 | +4.90 | |
27 | 10 | Radik Bikchentayev | ![]() | 1:52.87 | +5.00 | |
28 | 5 | Steinar Johansen | ![]() | 1:52.88 | +5.01 | |
29 | 11 | Brigt Rykkje | ![]() | 1:52.91 | +5.04 | |
30 | 19 | Neal Marshall | ![]() | 1:52.93 | +5.06 | |
31 | 3 | Casey FitzRandolph | ![]() | 1:53.26 | +5.39 | |
32 | 15 | Cory Carpenter | ![]() | 1:53.50 | +5.63 | |
33 | 8 | Frank Dittrich | ![]() | 1:53.64 | +5.77 | |
34 | 3 | Paweł Zygmunt | ![]() | 1:53.73 | +5.86 | |
35 | 17 | Dave Tamburrino | ![]() | 1:54.19 | +6.32 | |
36 | 11 | Wan Chunbo | ![]() | 1:54.64 | +6.77 | |
37 | 12 | Cédric Kuentz | ![]() | 1:54.78 | +6.91 | |
38 | 6 | René Taubenrauch | ![]() | 1:54.91 | +7.04 | |
39 | 2 | Jeong Jin-uk | ![]() | 1:55.02 | +7.15 | |
40 | 9 | Andrew Nicholson | ![]() | 1:55.06 | +7.19 | |
41 | 1 | Sergey Kaznacheyev | ![]() | 1:55.22 | +7.35 | |
42 | 6 | Zsolt Baló | ![]() | 1:55.52 | +7.65 | |
43 | 8 | Feng Qingbo | ![]() | 1:56.45 | +8.58 | |
44 | 4 | Dezideriu Horvath | ![]() | 1:57.35 | +9.48 |
References
- 1 2 "Nagano 1998 Official Report - Volume 3" (PDF). Nagano Olympics Organizing Committee. LA84 Foundation. 1998. Retrieved 29 January 2014.
- ↑ "ISU - Speed Skating - Records - World Records". International Skating Union. Retrieved 29 January 2014.
- ↑ "ISU - Speed Skating - Records - World Records". International Skating Union. Retrieved 29 January 2014.
Sports-Reference - 1998 - Men's 1500 metres
This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.