Steffen Tangstad
| Steffen Tangstad | |
|---|---|
|  | |
| Statistics | |
| Height | 1.88 m (6 ft 2 in) | 
| Nationality | Norwegian | 
| Born | 22 June 1959 Tønsberg, Norway | 
| Boxing record | |
| Wins | 24 | 
| Wins by KO | 14 | 
| Losses | 2 | 
| Draws | 2 | 
Steffen Tangstad (born 22 June 1959) is a Norwegian retired professional boxer and two time European Heavyweight Champion.[1]
Tangstad fought Michael Spinks for the IBF Heavyweight title on 6 September 1986, losing as a result of a fourth round knock out.[2] He retired with a career record of 24 wins (14 by knockout), 2 losses and 2 draws.
After retiring from the boxing ring, Tangstad began a career in Norwegian television[3] and was the CEO of the now defunct "Modern Sports & Events" (MSE),[4] which was licensed to broadcast UFC pay-per-view events in Scandinavia.[5]
In 2006, he participated in the second season of Skal vi danse?.
Professional boxing record
| 24 Wins (14 knockouts, 10 decisions), 2 Losses (2 knockouts), 2 Draws | |||||||
| Result | Record | Opponent | Type | Round | Date | Location | Notes | 
| Loss | 29-0 |  Michael Spinks | TKO | 4 | 06/09/1986 |  Las Vegas Hilton, Las Vegas, Nevada | IBF World Heavyweight Title. Referee stopped the bout at 0:58 of the fourth round. | 
| Win | 7-3-2 |  John Westgarth | SD | 12 | 18/04/1986 |  Randers Hallen, Randers | EBU Heavyweight Title. 116-117, 116-115, 118-117. | 
| Win | 57-8-4 |  Alfredo Evangelista | PTS | 8 | 10/01/1986 |  Randers Hallen, Randers | |
| Win | 16-5-3 |  Reiner Hartmann | KO | 7 | 01/11/1985 |  K.B. Hallen, Copenhagen | |
| Loss | 10-2-1 |  Anders Eklund | TKO | 4 | 09/03/1985 |  Copenhagen | EBU Heavyweight Title. | 
| Win | 38-8-1 |  Lucien Rodriguez | UD | 12 | 09/11/1984 |  K.B. Hallen, Copenhagen | EBU Heavyweight Title. 116-113, 119-112, 119-112. | 
| Win | 11-15 |  Winston Allen | PTS | 8 | 14/07/1984 |  Crest Hotel, Bloomsbury, London | |
| Win | 58-10-1 |  Joe Bugner | SD | 10 | 18/02/1984 |  Osterbro Stadium, Copenhagen | 98-95, 96-94, 95-97. | 
| Win | 14-5 |  Ken Lakusta | PTS | 8 | 13/01/1984 |  Randers Hallen, Randers | |
| Win | 9-2-3 |  Guido Trane | PTS | 8 | 01/12/1983 |  K.B. Hallen, Copenhagen | |
| Win | 0-10 |  Joe Tank Mooney | TKO | 2 | 24/10/1983 |  Chicago | |
| Win | 10-8-1 |  Bashir Wadud | PTS | 10 | 08/09/1983 |  Americana Congress Hotel, Chicago | |
| Win | 2-2-1 |  Larry Roberson | TKO | 5 | 28/07/1983 |  Americana Congress Hotel, Chicago | |
| Draw | 11-1 |  Buster Douglas | PTS | 8 | 16/10/1982 |  Bismarck Hotel, Chicago | 35-35, 38-38, 36-36. | 
| Win | 3-2 |  Walter Ware | KO | 7 | 07/09/1982 |  Bismarck Hotel, Chicago | Ware knocked out at 2:22 of the seventh round. | 
| Win | 7-22-1 |  Ron Draper | TKO | 7 | 16/08/1982 |  Bismarck Hotel, Chicago | |
| Win | 7-7-1 |  Juergen Gries | KO | 2 | 25/06/1982 |  Hanko | |
| Win | 26-19-1 |  Jimmy Cross | TKO | 5 | 30/04/1982 |  McCormick Inn, Chicago | Referee stopped the bout at 2:44 of the fifth round. | 
| Win | 1-1 |  William Scott | KO | 2 | 19/02/1982 |  McCormick Inn, Chicago | Scott knocked out at 0:41 of the second round. | 
| Win | 0-2 |  Man Banks | KO | 2 | 05/02/1982 |  Civic Center, Danville, Illinois | Banks knocked out at 1:45 of the second round. | 
| Win | 0-5 |  Larry Givens | UD | 6 | 15/12/1981 |  McCormick Inn, Chicago | |
| Win | -- | Jerry Brown | KO | 1 | 20/11/1981 |  McCormick Inn, Chicago | Brown knocked out at 1:55 of the first round. | 
| Win | 0-1 |  Mike Lear | KO | 2 | 21/10/1981 |  Chicago | |
| Win | 2-1 |  Raymond White | PTS | 6 | 22/06/1981 |  Chicago | |
| Win | 1-1-1 |  Mike Kacher | KO | 3 | 04/05/1981 |  Chicago | |
| Win | 0-1 |  Stan White Johnson | KO | 1 | 16/04/1981 |  Hilton Hotel, Chicago | |
| Win | -- |  Anthony Elmore | KO | 2 | 07/03/1981 |  Chicago | |
| Draw | 0-1 |  Benji Smith | PTS | 4 | 01/10/1980 |  Chateau Neuf, Oslo | |
References
- ↑ "European Boxing Roundup". 2007-01-02. Retrieved 2009-10-19.
- ↑ "NFC North Division – SI Vault". Sports Illustrated. 11 August 1986. Retrieved 2009-10-19.
- ↑ "Tyson, Botha to be tested for steroids". NY Daily News. 1999-01-14. Retrieved 2009-10-19.
- ↑ "Euroboxing.com – Euronews February 2004". Retrieved 2009-10-19.
- ↑ "Full Contact Fighter July 2002 News". Retrieved 2009-10-19.
External links
This article is issued from Wikipedia - version of the 9/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.