Straight Down Fall Classic
The Straight Down Fall Classic is a professional golf team tournament. It is played at San Luis Golf and Country Club near San Luis Obispo, California the weekend after the PGA Tour's final tournament of a season. It pairs a professional with an amateur who play as a team over two days. The format is 36 holes pro-am, four-ball stroke play at scratch. The purse for the 2011 tournament was $125,000 with $25,000 for the pro champion, $2,500 for the club pro champion. The main sponsor, Straight Down, is an athletic clothing company which also sponsors PGA Tour golfers. The event began in 1997.
Pro Winners
| Year | Team | Score | Prize |
|---|---|---|---|
| 2014 | Doug Garwood and Joe Benedetti | 128 | $20,000 |
| 2013 | Jason Gore and Kevin Marsh | 126 | $22,500 |
| 2012 | Scott Heyn and Corby Segal | 130p | $22,500 |
| 2011 | Brendan Steele and Greg Wells | 130p | $25,000 |
| 2010 | Loren Roberts and Michael Rowley | 128 | $25,000 |
| 2009 | Jeff Brehaut and Todd Barsotti | 130 | $25,000 |
| 2008 | Jason Gore and Kevin Marsh, Tim Fleming and Alan Bratton | 127t | $25,000 |
| 2007 | Roger Tambellini and Michael Rowley | 130 | $25,000 |
| 2006 | Edward Loar and Don Woodward | 131p | $20,000 |
| 2005 | Charley Hoffman and Ed Cuff, Jr. | 130 | $20,000 |
| 2004 | Tom Pernice, Jr. and Ed Cuff, Jr. | 128p | $20,000 |
| 2003 | Edward Loar and John Pate | 127 | $20,000 |
| 2002 | Roger Tambellini and Michael Rowley | 127 | $20,000 |
| 2001 | Paul Stankowski and Brad Payne | 126p | $20,000 |
| 2000 | Larry Mize and Jim Lehman | 128 | $20,000 |
| 1999 | Roger Tambellini and Michael Rowley | 132 | $15,000 |
| 1998 | Scott Cartwright and Dave Thomas | 129 | $15,000 |
| 1997 | Dennis Paulson and Ed Cuff, Jr. | 132 | $5,000 |
p — Won a sudden death playoff.
t — Sudden death playoff called for darkness after four holes.
Club Pro Winners
This list is incomplete.
| Year | Team | Score | Prize |
|---|---|---|---|
| 2008 | Tim Fleming and Alan Bratton | 127 | $2,500 |
| 2007 | Tim Fleming and Alan Bratton | 136 | $2,500 |
| 2006 | Michael Henderson and Steve Nicholls | 131 | $2,500 |
| 2005 | Mark Sherman and Jeff Wilson | 131 | $2,500 |
| 2004 | Mark Sherman and Jeff Wilson | 128 | $2,500 |
| 2003 | Brad Martin and Randy Haag | 133 | $2,500 |
External links
This article is issued from Wikipedia - version of the 11/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.