Sullivan Field (University of Incarnate Word)
| Full name | Daniel J. Sullivan IV Baseball Field | 
|---|---|
| Location | San Antonio, Texas | 
| Coordinates | 29°28′08.4″N 98°28′14.8″W / 29.469000°N 98.470778°WCoordinates: 29°28′08.4″N 98°28′14.8″W / 29.469000°N 98.470778°W | 
| Owner | University of the Incarnate Word | 
| Operator | University of the Incarnate Word | 
| Capacity | 1,000 | 
| Field size | 335 LF 407 CF 335 RF | 
| Surface | Tiff 419 Grass | 
| Opened | 1989 | 
| Tenants | |
|  | |
Sullivan Field is a baseball park located in San Antonio, Texas and is the home of the University of the Incarnate Word Cardinals baseball team of the NCAA Division I Southland Conference. It opened on April 8, 1989 with a 5-2 win over their cross-town rival, the St. Mary's Rattlers. Lights were added before the 2004 season so night baseball could be possible.[1]
References
This article is issued from Wikipedia - version of the 10/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.