Swapnil Asnodkar
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Swapnil Ashok Asnodkar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
29 March 1984 Porvorim, Goa, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-hand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Opening batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001/02–present | Goa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008- present | Rajasthan Royals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: CricketArchive.com, 31 July 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Swapnil Asnodkar is an Indian first-class cricketer. He was Coached By Nitin Vernekar. He is a hard hitting right-handed opening batsman with a relatively short stature of around 5'5. He plays for Goa in first class cricket, and Rajasthan Royals in the Indian Premier League.
Indian Premier League
He formed a strong opening partnership with South African captain Graeme Smith. By the end of the tournament they had scored 418 runs together at an average of 59.71 - the highest of the tournament. In the seven IPL matches he played, he scored 244 runs at 34.86 with a strike rate of 127.08. On his IPL debut against Kolkata Knight Riders, he scored 60 runs from 34 balls. His innings included 10 fours and one six with a strike rate 176.47. He bowls right-arm offbreaks. He was called up to an Indian emerging players tour to Israel in July 2008.
