Swimming at the 1973 World Aquatics Championships – Women's 100 metre breaststroke
Women's 100 metre breaststroke at the 1973 World Aquatics Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | September 5, 1973 | |||||||||
Competitors | 24 from 18 nations | |||||||||
Winning time | 1:13.748 | |||||||||
Medalists | ||||||||||
| ||||||||||
1973 FINA World Championships Belgrade, Yugoslavia | ||||
---|---|---|---|---|
Diving | ||||
Individual | ||||
3 m | men | women | ||
10 m | men | women | ||
Swimming | ||||
Freestyle | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | women | |||
1500 m | men | |||
Backstroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Breaststroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Butterfly | ||||
100 m | men | women | ||
200 m | men | women | ||
Individual medley | ||||
200 m | men | women | ||
400 m | men | women | ||
Freestyle relay | ||||
4×100 m | men | women | ||
4×200 m | men | |||
Medley relay | ||||
4×100 m | men | women | ||
Synchronised swimming | ||||
Solo | women | |||
Duet | women | |||
Team | women | |||
Water polo | ||||
The women's 100 metre breaststroke competition of the swimming events at the 1973 World Aquatics Championships took place on September 5.
Records
Prior to the competition, the existing world and championship records were as follows.
World record | ![]() | 1:13.58 | Munich, West Germany | 2 September 1973 |
Championship record | N/A | N/A | N/A | N/A |
The following records were established during the competition:
Date | Event | Name | Nationality | Time | Record |
---|---|---|---|---|---|
5 September | Heat | Britt-Marie Smedh | ![]() | 1:17.030 | CR |
5 September | Heat | Lyubov Rusanova | ![]() | 1:16.762 | CR |
5 September | Heat | Renate Vogel | ![]() | 1:14.600 | CR |
5 September | Final | Renate Vogel | ![]() | 1:13.748 | CR |
Results
Heats
24 swimmers participated in 3 heats, qualified swimmers are listed:[1]
Rank | Heat | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|---|
1 | 3 | - | Renate Vogel | ![]() | 1:14.600 | Q, CR |
2 | 3 | - | Lynn Colella | ![]() | 1:16.670 | Q |
3 | 2 | - | Lyubov Rusanova | ![]() | 1:16.762 | Q, CR |
4 | 2 | - | Brigitte Schuchardt | ![]() | 1:16.877 | Q |
5 | 1 | - | Britt-Marie Smedh | ![]() | 1:17.030 | Q, CR |
6 | 2 | - | Petra Nows | ![]() | 1:17.271 | Q |
7 | 1 | - | Marcia Morey | ![]() | 1:17.325 | Q |
8 | 2 | - | Christine Jarvis | ![]() | 1:17.995 | Q |
9 | 1 | - | Éva Kiss | ![]() | 1:18.136 | |
10 | 2 | - | Sylvia Deschamps | ![]() | 1:18.147 | |
11 | 3 | - | O. Luskatova | ![]() | 1:18.920 | |
12 | 3 | - | Judith Hudson | ![]() | 1:19.210 | |
13 | 2 | - | Beverley Whitfield | ![]() | 1:19.390 | |
14 | 3 | - | Marian Stuart | ![]() | 1:19.570 | |
15 | 1 | - | O. Chlupova | ![]() | 1:20.048 | |
16 | 1 | - | Cristina Bassani | ![]() | 1:20.481 | |
17 | 3 | - | Jane Lowe | ![]() | 1:20.770 | |
18 | 2 | - | S. Mendonça | ![]() | 1:20.819 | |
19 | 3 | - | V. Petkovic | ![]() | 1:21.170 | |
20 | 1 | - | M. Iwashita | ![]() | 1:21.446 | |
21 | 1 | - | Angela López | ![]() | 1:21.828 | |
22 | 3 | - | Nieves Panadell | ![]() | 1:21.920 | |
23 | 1 | - | U. El Shevawi | ![]() | 1:23.503 | |
24 | 2 | - | E. Aktulga | ![]() | 1:28.048 |
Final
The results of the final are below.
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | - | Renate Vogel | ![]() | 1:13.748 | CR, ER[2] |
![]() | - | Lyubov Rusanova | ![]() | 1:15.428 | |
![]() | - | Brigitte Schuchardt | ![]() | 1:15.821 | |
4 | - | Christine Jarvis | ![]() | 1:16.358 | NR[2] |
5 | - | Lynn Colella | ![]() | 1:16.758 | |
6 | - | Britt-Marie Smedh | ![]() | 1:16.790 | |
7 | - | Petra Nows | ![]() | 1:16.931 | |
8 | - | Marcia Morey | ![]() | 1:17.049 |
References
- ↑ "For the Record" (pdf). Swimming World Magazine: 73. October 1973. Retrieved 14 May 2013.
- 1 2 Fox, Norman (September 6, 1973). "Fourth gives record to Miss Jarvis". The Times. London. p. 10.
This article is issued from Wikipedia - version of the 7/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.