Swimming at the 1976 Summer Olympics – Men's 400 metre individual medley
Swimming events at the 1976 Summer Olympics ![]() | ||||
---|---|---|---|---|
Freestyle | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | women | |||
1500 m | men | |||
Backstroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Breaststroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Butterfly | ||||
100 m | men | women | ||
200 m | men | women | ||
Individual medley | ||||
400 m | men | women | ||
Freestyle relay | ||||
4×100 m | women | |||
4×200 m | men | |||
Medley relay | ||||
4×100 m | men | women |
The Men's 400 meter Individual Medley event for the 1976 Summer Olympics was held in Montreal. The event took place on 25 July.
Heats
Heat 1
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Steve Furniss | ![]() | 4:27.76 | Q, OR |
2 | Bill Sawchuk | ![]() | 4:32.65 | |
3 | Alan McClatchey | ![]() | 4:34.31 | |
4 | John McConnochie | ![]() | 4:40.84 | |
5 | Gunnar Gundersen | ![]() | 4:41.05 | |
- | Patrick Novaretti | ![]() | - | DQ |
Heat 2
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Tim McKee | ![]() | 4:29.14 | Q |
2 | Andy Ritchie | ![]() | 4:31.34 | Q |
3 | Tsuyoshi Yanagidate | ![]() | 4:39.27 | |
4 | José-Ricardo de Jesús | ![]() | 4:42.07 | |
5 | Ronald Woutering | ![]() | 4:46.76 | |
- | Mikhail Gorelik | ![]() | - | DQ |
Heat 3
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Rod Strachan | ![]() | 4:27.15 | Q, OR |
2 | Graham Smith | ![]() | 4:31.29 | Q |
3 | Miloslav Roľko | ![]() | 4:35.21 | |
4 | Jeff Van de Graaf | ![]() | 4:35.83 | |
5 | Duncan Cleworth | ![]() | 4:42.25 | |
6 | François Deley | ![]() | 4:43.09 | |
7 | António de Melo | ![]() | 5:11.48 |
Heat 4
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | András Hargitay | ![]() | 4:28.96 | Q |
2 | HaJo Geisler | ![]() | 4:31.37 | Q |
3 | Peter Dawson | ![]() | 4:33.01 | |
4 | Csaba Sós | ![]() | 4:34.72 | |
5 | Ricardo Marmolejo | ![]() | 4:45.30 | |
6 | Dov Nisman | ![]() | 4:47.13 | |
7 | Edwin Borja | ![]() | 4:52.21 |
Heat 5
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Andrey Smirnov | ![]() | 4:29.92 | Q |
2 | Anatoly Smirnov | ![]() | 4:33.88 | |
3 | Mark Treffers | ![]() | 4:40.92 | |
4 | Jim Carter | ![]() | 4:41.25 | |
5 | Julio Abreu | ![]() | 4:46.69 | |
6 | Zoltán Verrasztó | ![]() | 4:48.51 | |
7 | Guillermo Zavala | ![]() | 4:49.55 |
Final
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
![]() | Rod Strachan | ![]() | 4:23.68 | WR |
![]() | Tim McKee | ![]() | 4:24.62 | |
![]() | Andrey Smirnov | ![]() | 4:26.90 | |
4 | András Hargitay | ![]() | 4:27.13 | |
5 | Graham Smith | ![]() | 4:28.64 | |
6 | Steve Furniss | ![]() | 4:29.23 | |
7 | Andy Ritchie | ![]() | 4:29.87 | |
8 | HaJo Geisler | ![]() | 4:34.95 |
References
This article is issued from Wikipedia - version of the 8/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.