Swimming at the 2007 World Aquatics Championships – Men's 50 metre breaststroke
Men's 50 metre breaststroke at the 2007 FINA World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Rod Laver Arena | |||||||||
Dates |
27 March 2007 (heats, semifinals) 28 March 2007 (final) | |||||||||
Competitors | 136 | |||||||||
Winning time | 27.66 seconds | |||||||||
Medalists | ||||||||||
| ||||||||||
2007 FINA World Championships Melbourne, Australia | ||
---|---|---|
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Open water swimming | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
Synchronised swimming | ||
Solo | Technical | Free |
Duet | Technical | Free |
Team | Technical | Free |
Combination | ||
Water polo | ||
Main article: Swimming at the 2007 World Aquatics Championships
The men's 50 metre breaststroke at the 2007 World Aquatics Championships took place on 27 March (heats and semifinals) and on the evening of 28 March (final) at Rod Laver Arena in Melbourne, Australia. 136 swimmers were entered in the event, of which 127 swam.
Existing records at the start of the event were:
- World record (WR): 27.18, Oleg Lisogor (Ukraine), 2 August 2002 in Berlin, Germany.
- Championship record (CR): 27.46, James Gibson (Great Britain), Barcelona 2003 (22 July 2003)
Results
Finals
Place | Name | Nationality | Time | Note |
---|---|---|---|---|
1 | Oleg Lisogor | ![]() | 27.66 | |
2 | Brendan Hansen | ![]() | 27.69 | |
3 | Cameron van der Burgh | ![]() | 27.88 | |
4 | Alessandro Terrin | ![]() | 28.09 | |
5 | Kosuke Kitajima | ![]() | 28.10 | |
6 | Michael Malul | ![]() | 28.19 | |
7 | Brenton Rickard | ![]() | 28.24 | |
8 | Valeriy Dymo | ![]() | 28.27 | |
Semifinals
Rank | Swimmer | Nation | Time | Note |
---|---|---|---|---|
1 | Brendan Hansen | ![]() | 27.51 | Q |
2 | Oleg Lisogor | ![]() | 27.53 | Q |
3 | Alessandro Terrin | ![]() | 27.55 | Q |
4 | Kosuke Kitajima | ![]() | 27.89 | Q |
5 | Valeriy Dymo | ![]() | 27.97 | Q |
6 | Brenton Rickard | ![]() | 27.98 | Q |
7 | Cameron van der Burgh | ![]() | 27.99 | Q |
8 | Michael Malul | ![]() | 28.08 | Q |
9 | Roman Sloudnov | ![]() | 28.09 | |
10 | Robin van Aggele | ![]() | 28.10 | |
11 | James Gibson | ![]() | 28.21 | |
12 | Hugues Duboscq | ![]() | 28.36 | |
13 | Mladen Tepavčević | ![]() | 28.38 | |
14 | Emil Tahirovič | ![]() | 28.40 | |
15 | Matjaž Markič | ![]() | 28.45 | |
16 | Wang Haibo | ![]() | 28.66 | |
Heats
Rank | Swimmer | Nation | Time | Note |
---|---|---|---|---|
1 | Cameron van der Burgh | ![]() | 27.49 | Q |
2 | Alessandro Terrin | ![]() | 27.53 | Q |
3 | Brendan Hansen | ![]() | 27.64 | Q |
4 | Oleg Lisogor | ![]() | 27.69 | Q |
5 | Brenton Rickard | ![]() | 27.80 | Q |
6 | Michael Malul | ![]() | 27.92 | Q |
7 | Kosuke Kitajima | ![]() | 27.97 | Q |
8 | Valeriy Dymo | ![]() | 28.04 | Q |
9 | James Gibson | ![]() | 28.06 | Q |
10 | Roman Sloudnov | ![]() | 28.11 | Q |
11 | Wang Haibo | ![]() | 28.12 | Q |
12 | Matjaž Markič | ![]() | 28.15 | Q |
13 | Hugues Duboscq | ![]() | 28.17 | Q |
14 | Emil Tahirovič | ![]() | 28.18 | Q |
15 | Mladen Tepavčević | ![]() | 28.24 | Q |
16 | Robin van Aggele | ![]() | 28.25 | Q |
17 | Mark Warnecke | ![]() | 28.28 | |
18 | Mihail Alexandrov | ![]() | 28.34 | |
19 | Jiri Jedlicka | ![]() | 28.39 | |
20 | Darren Mew | ![]() | 28.43 | |
21 | Alexander Dale Oen | ![]() | 28.48 | |
22 | Aleksander Hetland | ![]() | 28.49 | |
23 | Johannes Neumann | ![]() | 28.50 | |
24 | Felipe Lima | ![]() | 28.54 | |
25 | Henrique Barbosa | ![]() | 28.58 | |
26 | Qu Jingyu | ![]() | 28.62 | |
27 | Glenn Snyders | ![]() | 28.64 | |
28 | Scott Usher | ![]() | 28.68 | |
29 | Thabang Moeketsane | ![]() | 28.78 | |
Valentin Preda | ![]() | |||
31 | Giedrius Titenis | ![]() | 28.82 | |
32 | Malick Fall | ![]() | 28.85 | |
33 | Sławomir Wolniak | ![]() | 28.87 | |
34 | Mike Brown | ![]() | 28.90 | |
35 | Maxim Podoprigora | ![]() | 28.91 | |
36 | Dmitry Komornikov | ![]() | 29.00 | |
37 | Jakob Jóhann Sveinsson | ![]() | 29.02 | |
38 | Makoto Yamashita | ![]() | 29.06 | |
39 | Andrei Cross | ![]() | 29.08 | |
40 | Damien Courtois | ![]() | 29.28 | |
41 | Mohammad Alirezaei | ![]() | 29.31 | |
42 | Edvinas Dautartas | ![]() | 29.32 | |
43 | Nikola Delic | ![]() | 29.36 | |
44 | Martin Liivamägi | ![]() | 29.38 | |
Wael Koubrously | ![]() | |||
46 | Alwin de Prins | ![]() | 29.44 | |
47 | Edgar Robert Crespo | ![]() | 29.51 | |
48 | Miguel Molina | ![]() | 29.56 | |
49 | Sergiu Postica | ![]() | 29.59 | |
50 | Mikalai Vasilyeu | ![]() | 29.67 | |
51 | Andrei Capitanciuc | ![]() | 29.68 | |
52 | Hsin Hung Chiang | ![]() | 29.69 | |
53 | Rainui Terupaia | ![]() | 29.74 | |
54 | Martti Aljand | ![]() | 29.76 | |
55 | Vidvuds Maculevics | ![]() | 29.83 | |
56 | Adam Lucas | ![]() | 29.84 | |
57 | Tom Be'eri | ![]() | 29.92 | |
58 | Yevgeniy Ryzhkov | ![]() | 30.02 | |
59 | Kirils Sanzarovecs | ![]() | 30.04 | |
60 | Wei-Xiong Parker Lam | ![]() | 30.14 | |
61 | Josh Laban | ![]() | 30.21 | |
62 | Kevin Hensley | ![]() | 30.22 | |
63 | Billy Arfianto | ![]() | 30.27 | |
64 | Milan Glamocic | ![]() | 30.32 | |
65 | Sujong Sin | ![]() | 30.35 | |
Francisco Picasso Risso | ![]() | |||
67 | Herry Yudhianto | ![]() | 30.47 | |
68 | Jin Leonard Tan | ![]() | 30.55 | |
69 | Eric Williams | ![]() | 30.56 | |
70 | Wei Wen Wang | ![]() | 30.59 | |
71 | Gerard Bordado | ![]() | 30.71 | |
Antonio Manuel Leon Candia | ![]() | |||
73 | Genaro Mathias Prono Britez | ![]() | 30.91 | |
74 | Amar Shah | ![]() | 31.08 | |
75 | See Tuan Yap | ![]() | 31.19 | |
76 | Chisela Kanchela | ![]() | 31.25 | |
77 | Rodion Davelaar | ![]() | 31.46 | |
78 | Youssef Hafdi | ![]() | 31.60 | |
79 | Onan Thom | ![]() | 31.69 | |
80 | Eric Arturo Medina Su | ![]() | 31.92 | |
81 | Erik Rajohnson | ![]() | 31.96 | |
82 | Butekhuils Boldbaatar | ![]() | 32.00 | |
83 | Celestino Aguon | ![]() | 32.11 | |
84 | Alexander Rivero | ![]() | 32.16 | |
85 | Joao Matias | ![]() | 32.25 | |
86 | Omar Jasim | ![]() | 32.33 | |
87 | Jehad Al Henidi | ![]() | 32.40 | |
88 | Khaly Ciss | ![]() | 32.43 | |
89 | Jamie Zammitt | ![]() | 32.59 | |
90 | Melvin Chua | ![]() | 32.50 | |
91 | Hong Nam Lei | ![]() | 32.66 | |
92 | Chakyl Camal | ![]() | 32.74 | |
93 | Heimanu Sichan | ![]() | 32.78 | |
94 | Hei Meng Lao | ![]() | 32.79 | |
95 | Guvanch Ataniyazov | ![]() | 33.03 | |
96 | Kevin Cheung | ![]() | 33.26 | |
97 | Neil Agius | ![]() | 33.34 | |
98 | Aram Nazaryan | ![]() | 33.44 | |
99 | Varun Divgikar | ![]() | 33.73 | |
100 | Sadeq Damrah | ![]() | 33.86 | |
101 | Eli Ebenezer Wong | ![]() | 33.89 | |
102 | Tony Augustine | ![]() | 33.96 | |
103 | Monder Al-Jabali | ![]() | 34.01 | |
104 | Timur Kartabaev | ![]() | 34.16 | |
105 | Julio Smith | ![]() | 34.18 | |
106 | Hassan Ashraf | ![]() | 34.67 | |
107 | Joshua Marfleet | ![]() | 34.88 | |
108 | A. Aldhaheri | ![]() | 35.00 | |
109 | Justine Rodriguez | ![]() | 36.10 | |
110 | Niall Roberts | ![]() | 36.31. | |
111 | Stephenson Wallace | ![]() and the Grenadines | 37.02 | |
112 | Justin Decoster | ![]() | 37.43 | |
113 | Petero Okotai | ![]() | 37.86 | |
114 | Rahim Karmali | ![]() | 38.00 | |
115 | Aymard Lumuamu-Dimbu | ![]() | 38.16 | |
116 | M. Alhousseini Alhassan | ![]() | 38.50 | |
117 | Bulguitei Buyankhishig | ![]() | 38.91 | |
118 | Vincent Leatualevao | ![]() | 39.46 | |
119 | Iglay Dangassat-Sissoulou | ![]() | 39.47 | |
120 | Ahmed Adam | ![]() | 40.81 | |
121 | Boipelo Makhothi | ![]() | 41.91 | |
122 | Lehlohonolo Moromella | ![]() | 42.93 | |
123 | Robert Scanlan | ![]() | 43.24 | |
124 | Giordan Harris | ![]() | 47.28 | |
125 | Gibrilla Bamba | ![]() | 55.11 | |
-- | Anthony Kpetonky | ![]() | DQ | |
-- | Moustafa Al-Saleh | ![]() | DQ | |
-- | Rene Jacob Yougbare | ![]() | DNS | |
-- | Salfo Ilbouda | ![]() | DNS | |
-- | Akibou Yacouba Ali Maiga | ![]() | DNS | |
-- | Yacoub Salem Bilal | ![]() | DNS | |
-- | Essossimana Awizoba | ![]() | DNS | |
-- | Joao Aguiar | ![]() | DNS | |
-- | Shajahan Ali Rony | ![]() | DNS | |
-- | Osama Al Araj | ![]() | DNS | |
-- | Vanja Rogulj | ![]() | DNS | |
See also
- Swimming at the 2005 World Aquatics Championships – Men's 50 metre breaststroke
- Swimming at the 2009 World Aquatics Championships – Men's 50 metre breaststroke
References
- Men's 50m Breast Heats results from the 2007 World Championships. Published by OmegaTiming.com (official timer of the '07 Worlds); retrieved 2009-07-11.
- Men's 50m Breast Semifinals results from the 2007 World Championships. Published by OmegaTiming.com (official timer of the '07 Worlds); retrieved 2009-07-11.
- Men's 50m Breast Final results from the 2007 World Championships. Published by OmegaTiming.com (official timer of the '07 Worlds); retrieved 2009-07-11.
This article is issued from Wikipedia - version of the 3/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.