Swimming at the 2009 World Aquatics Championships – Women's 100 metre backstroke
2009 FINA World Championships Rome, Italy | ||
---|---|---|
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Open water swimming | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
Synchronised swimming | ||
Solo | Technical | Free |
Duet | Technical | Free |
Team | Technical | Free |
Combination | ||
Water polo | ||
Main article: Swimming at the 2009 World Aquatics Championships
The heats for the Women's 100 m Backstroke race at the 2009 World Championships will take place in the morning and evening of 27 July and the final will take place in the evening session of 28 July at the Foro Italico in Rome, Italy.
Records
World Record (WR) | |||
---|---|---|---|
58.77 | ![]() | Beijing, China | 11 August 2008 |
Championships Record (CR) | |||
59.44 | ![]() | Melbourne, Australia | 27 March 2007 |
Medalists
Gold | Silver | Bronze |
Gemma Spofforth![]() |
Anastasia Zuyeva![]() |
Emily Seebohm![]() |
Heats
Rank | Name | Nationality | Time | Heat | Lane | Notes |
---|---|---|---|---|---|---|
1 | Gemma Spofforth | ![]() | 58.78 | 11 | 4 | CR, ER |
2 | Anastasia Zuyeva | ![]() | 59.01 | 12 | 5 | NR |
3 | Kirsty Coventry | ![]() | 59.51 | 12 | 4 | |
4 | Emily Seebohm | ![]() | 59.64 | 11 | 5 | |
5 | Shiho Sakai | ![]() | 59.80 | 10 | 5 | |
6 | Gao Chang | ![]() | 59.84 | 11 | 7 | |
7 | Hayley McGregory | ![]() | 59.91 | 10 | 4 | |
8 | Elizabeth Simmonds | ![]() | 1:00.04 | 10 | 6 | |
9 | Aya Terakawa | ![]() | 1:00.18 | 11 | 3 | |
10 | Mariya Gromova | ![]() | 1:00.32 | 11 | 8 | |
11 | Daniela Samulski | ![]() | 1:00.34 | 12 | 2 | |
12 | Elizabeth Pelton | ![]() | 1:00.47 | 12 | 7 | |
13 | Fabíola Molina | ![]() | 1:00.53 | 10 | 2 | SA |
14 | Pernille Jessing Larsen | ![]() | 1:00.67 | 12 | 8 | |
15 | Zhao Jing | ![]() | 1:00.79 | 12 | 3 | |
16 | Alexianne Castel | ![]() | 1:00.80 | 11 | 6 | |
17 | Belinda Hocking | ![]() | 1:00.90 | 10 | 3 | |
18 | Fernanda González | ![]() | 1:00.94 | 9 | 5 | NR |
19 | Eszter Dara | ![]() | 1:01.10 | 11 | 2 | |
19 | Elena Gemo | ![]() | 1:01.10 | 11 | 1 | |
21 | Valentina De Nardi | ![]() | 1:01.46 | 10 | 0 | |
22 | Esther Baron | ![]() | 1:01.48 | 12 | 6 | |
23 | Sanja Jovanović | ![]() | 1:01.53 | 10 | 7 | |
24 | Sinead Russell | ![]() | 1:01.63 | 12 | 1 | |
25 | Alicja Tchorz | ![]() | 1:01.75 | 12 | 0 | |
26 | Simona Baumrtova | ![]() | 1:01.79 | 12 | 9 | |
27 | Petra Klosova | ![]() | 1:01.83 | 8 | 4 | |
28 | Carolina Colorado Henao | ![]() | 1:01.85 | 10 | 1 | |
29 | Iryna Amshennikova | ![]() | 1:02.00 | 11 | 0 | |
30 | Gabrielle Soucisse | ![]() | 1:02.14 | 10 | 8 | |
31 | Kseniya Grygorenko | ![]() | 1:02.36 | 9 | 4 | |
32 | Kimberly Buys | ![]() | 1:02.46 | 9 | 1 | NR |
33 | Aisling Cooney | ![]() | 1:02.55 | 9 | 8 | |
34 | Anastasiya Prilepa | ![]() | 1:02.72 | 7 | 7 | |
35 | Klaudia Nazieblo | ![]() | 1:02.74 | 11 | 9 | |
36 | Melanie Nocher | ![]() | 1:02.76 | 8 | 7 | |
37 | Marica Strazmester | ![]() | 1:02.90 | 9 | 0 | |
38 | Sarah Rolko | ![]() | 1:02.97 | 8 | 1 | |
39 | Kiera Aitken | ![]() | 1:02.99 | 9 | 7 | |
40 | Dina Hegazy | ![]() | 1:03.03 | 8 | 3 | NR |
41 | Aleksandra Kovaleva | ![]() | 1:03.17 | 8 | 2 | |
42 | Yekaterina Rudenko | ![]() | 1:03.29 | 8 | 5 | |
43 | Martina van Berkel | ![]() | 1:03.44 | 8 | 6 | |
44 | Ekaterina Avramova | ![]() | 1:03.47 | 9 | 2 | |
45 | Jeserick Pinto | ![]() | 1:03.48 | 7 | 5 | NR |
46 | Lau Yin Yan Claudia | ![]() | 1:03.51 | 7 | 3 | |
47 | Katarina Milly | ![]() | 1:03.57 | 6 | 3 | |
48 | Maja Sovinek | ![]() | 1:03.66 | 7 | 6 | |
49 | Tsai Hiu Wai Sherry | ![]() | 1:03.69 | 10 | 9 | |
50 | Lim Shana Jia Yi | ![]() | 1:03.72 | 8 | 8 | |
51 | Ramirez Monica | ![]() | 1:03.79 | 5 | 4 | |
52 | Elodie Vanhamme | ![]() | 1:04.01 | 9 | 9 | |
53 | Alana Dillette | ![]() | 1:04.09 | 9 | 6 | |
54 | Dana Gales | ![]() | 1:04.12 | 8 | 0 | |
55 | Anna-Liisa Pold | ![]() | 1:04.14 | 6 | 7 | |
56 | Lourdes Villaseñor | ![]() | 1:04.22 | 6 | 5 | |
57 | Erika Layne Stewardt | ![]() | 1:04.55 | 7 | 9 | |
58 | Katlin Sepp | ![]() | 1:04.79 | 7 | 1 | |
59 | Riia-Rosa Koskelainen | ![]() | 1:04.89 | 7 | 8 | |
60 | Kang Yeong-Seo | ![]() | 1:05.19 | 8 | 9 | |
61 | Diana Chang | ![]() | 1:05.33 | 6 | 9 | |
62 | Yulduz Kuchkarova | ![]() | 1:05.34 | 7 | 0 | |
63 | Lynette Ng | ![]() | 1:05.65 | 6 | 1 | |
63 | Chen Ting | ![]() | 1:05.65 | 7 | 4 | |
65 | Nicole Marmol | ![]() | 1:05.77 | 6 | 4 | |
66 | Maria Virginia Baez Franco | ![]() | 1:05.81 | 7 | 2 | |
67 | Elimar Barrios | ![]() | 1:06.14 | 6 | 2 | |
68 | Amina Meho | ![]() | 1:06.80 | 6 | 8 | |
69 | Nishani Cicilson | ![]() | 1:07.34 | 4 | 3 | |
70 | Siona Huxley | ![]() | 1:07.55 | 4 | 1 | NR |
71 | Gizem Çam | ![]() | 1:07.62 | 1 | 6 | |
72 | Karla Toscano | ![]() | 1:07.76 | 5 | 3 | |
73 | Karen Milenka Torrez Guzman | ![]() | 1:07.90 | 5 | 5 | NR |
74 | Kirsten Lapham | ![]() | 1:07.95 | 5 | 8 | |
75 | Silvie Ketelaars | ![]() | 1:08.09 | 5 | 2 | |
76 | Rebecca Sharpe | ![]() | 1:08.31 | 6 | 0 | |
77 | Kendese Nangle | ![]() | 1:08.37 | 5 | 7 | |
78 | Karen Vilorio | ![]() | 1:08.84 | 4 | 2 | |
79 | Jonay Briedenhann | ![]() | 1:08.88 | 5 | 6 | |
80 | Nicol Cremona | ![]() | 1:09.10 | 5 | 1 | |
81 | Rachita Shah | ![]() | 1:09.32 | 3 | 1 | |
82 | Fong Man Wai | ![]() | 1:09.53 | 4 | 5 | |
83 | Fariha Zaman | ![]() | 1:10.12 | 5 | 0 | |
84 | Che Lok In | ![]() | 1:10.20 | 5 | 9 | |
85 | Laura Lucia Paz Chavez | ![]() | 1:10.25 | 4 | 8 | |
86 | Birita Debes | ![]() | 1:10.30 | 3 | 5 | |
87 | Angelique Trinquier | ![]() | 1:10.58 | 3 | 6 | |
88 | Mariana Zaballa | ![]() | 1:11.10 | 4 | 0 | |
89 | Sophia Noel | ![]() | 1:11.40 | 4 | 9 | |
90 | Sylvia Brunlehner | ![]() | 1:11.60 | 3 | 2 | |
91 | Jade Ashleigh Howard | ![]() | 1:11.86 | 2 | 5 | |
92 | Dalia Torrez | ![]() | 1:12.99 | 4 | 6 | |
93 | Jessika Cossa | ![]() | 1:13.10 | 2 | 3 | |
94 | Mareme Faye | ![]() | 1:13.23 | 3 | 7 | |
95 | Kiran Khan | ![]() | 1:13.37 | 4 | 4 | |
96 | Ruth Carvalho | ![]() | 1:13.52 | 3 | 4 | |
97 | Cheyenne Rova | ![]() | 1:13.53 | 3 | 9 | |
98 | Rachael Catherine Glenister | ![]() | 1:13.74 | 3 | 0 | |
99 | Faina Salate | ![]() | 1:14.77 | 2 | 7 | |
100 | Estellah Fils Rabetsara | ![]() | 1:14.81 | 3 | 3 | |
101 | Khadidiatou Dieng | ![]() | 1:14.91 | 3 | 8 | |
102 | Amelie Trinquier | ![]() | 1:16.10 | 2 | 2 | |
103 | Maria Grace Koh | ![]() | 1:17.73 | 2 | 4 | |
104 | Judith Ilan Meauri | ![]() | 1:18.09 | 2 | 6 | |
105 | Amnahliyani Mohamed Husain | ![]() | 1:19.60 | 2 | 9 | |
106 | Reni Jani | ![]() | 1:19.95 | 1 | 4 | |
107 | Sausan Aishath | ![]() | 1:20.65 | 1 | 5 | |
108 | Rida Mitha | ![]() | 1:21.22 | 2 | 8 | |
109 | Gouri Kotecha | ![]() | 1:23.64 | 1 | 3 | |
110 | Shaila Rana | ![]() | 1:23.81 | 2 | 0 | |
111 | Ifiezibe Gagbe | ![]() | 1:24.96 | 2 | 1 | |
112 | Daoheuang Inthavong | ![]() | 1:30.02 | 1 | 7 | |
113 | Thepaksone Chinfavong | ![]() | 1:42.58 | 1 | 2 | |
— | Magdalena Kuras | ![]() | DNS | 1 | 1 | |
— | Anahit Barseghyan | ![]() | DNS | 4 | 7 | |
— | Ingvild Snildal | ![]() | DNS | 9 | 3 | |
— | Anna Volchkov | ![]() | DSQ | 6 | 6 |
Semifinals
Rank | Name | Nationality | Time | Heat | Lane | Notes |
---|---|---|---|---|---|---|
1 | Anastasia Zuyeva | ![]() | 58.48 | 1 | 4 | WR |
2 | Gemma Spofforth | ![]() | 58.74 | 2 | 4 | NR |
3 | Emily Seebohm | ![]() | 59.15 | 1 | 5 | OC |
4 | Kirsty Coventry | ![]() | 59.21 | 2 | 5 | |
5 | Shiho Sakai | ![]() | 59.25 | 2 | 3 | AS |
6 | Zhao Jing | ![]() | 59.39 | 2 | 8 | NR |
7 | Elizabeth Simmonds | ![]() | 59.55 | 1 | 6 | |
7 | Hayley McGregory | ![]() | 59.55 | 2 | 6 | |
9 | Daniela Samulski | ![]() | 59.77 | 2 | 7 | NR |
10 | Gao Chang | ![]() | 1:00.21 | 1 | 3 | |
11 | Aya Terakawa | ![]() | 1:00.31 | 2 | 2 | |
12 | Mariya Gromova | ![]() | 1:00.49 | 1 | 2 | |
13 | Elizabeth Pelton | ![]() | 1:00.51 | 1 | 7 | |
14 | Fabíola Molina | ![]() | 1:00.55 | 2 | 1 | |
15 | Alexianne Castel | ![]() | 1:00.63 | 1 | 8 | |
16 | Pernille Jessing Larsen | ![]() | 1:00.67 | 1 | 1 |
Final
Rank | Name | Nationality | Time | Lane | Notes |
---|---|---|---|---|---|
![]() | Gemma Spofforth | ![]() | 58.12 | 5 | WR |
![]() | Anastasia Zuyeva | ![]() | 58.18 | 4 | NR |
![]() | Emily Seebohm | ![]() | 58.88 | 3 | OC |
4 | Shiho Sakai | ![]() | 59.14 | 2 | AS |
5 | Zhao Jing | ![]() | 59.28 | 7 | NR |
6 | Hayley McGregory | ![]() | 59.42 | 8 | |
7 | Elizabeth Simmonds | ![]() | 59.71 | 1 | |
8 | Kirsty Coventry | ![]() | 59.74 | 6 |
External links
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.