Swimming at the 2009 World Aquatics Championships – Women's 50 metre breaststroke
2009 FINA World Championships Rome, Italy | ||
---|---|---|
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Open water swimming | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
Synchronised swimming | ||
Solo | Technical | Free |
Duet | Technical | Free |
Team | Technical | Free |
Combination | ||
Water polo | ||
Main article: Swimming at the 2009 World Aquatics Championships
The heats for the women's 50 m breaststroke race at the 2009 World Championships took place in the morning of 1 August, with the final in the evening session of 2 August at the Foro Italico in Rome, Italy.
Medalists
Gold | Silver | Bronze |
Yuliya Yefimova![]() |
Rebecca Soni![]() |
Sarah Katsoulis![]() |
Records
World record | |||
---|---|---|---|
30.23 | ![]() | Montreal ![]() | 8 July 2009 |
Championship record | |||
30.45 | ![]() | Montreal ![]() | 31 July 2005 |
Results
Heats
Rank | Name | Nationality | Time | Heat | Lane | Notes |
---|---|---|---|---|---|---|
1 | Yuliya Yefimova | ![]() | 30.24 | 12 | 4 | CR, ER |
2 | Kasey Carlson | ![]() | 30.34 | 10 | 6 | NR |
3 | Sarah Katsoulis | ![]() | 30.48 | 10 | 5 | |
4 | Moniek Nijhuis | ![]() | 30.57 | 12 | 3 | NR |
5 | Amanda Reason | ![]() | 30.73 | 10 | 4 | |
6 | Kerstin Vogel | ![]() | 30.77 | 10 | 7 | NR |
7 | Rebecca Soni | ![]() | 30.82 | 11 | 6 | |
8 | Tarnee White | ![]() | 30.96 | 12 | 5 | |
9 | Annamay Pierse | ![]() | 31.02 | 11 | 5 | |
10 | Sophie de Ronchi | ![]() | 31.06 | 12 | 6 | |
11 | Valentina Artemyeva | ![]() | 31.10 | 11 | 4 | |
12 | Georgia Holderness | ![]() | 31.11 | 7 | 5 | |
12 | Katharina Stiberg | ![]() | 31.11 | 9 | 4 | NR |
14 | Roberta Panara | ![]() | 31.13 | 12 | 2 | |
15 | Katja Lehtonen | ![]() | 31.14 | 9 | 6 | |
16 | Lowri Tynan | ![]() | 31.15 | 8 | 5 | |
17 | Rikke Moller-Pedersen | ![]() | 31.23 | 11 | 0 | NR |
18 | Concepcion Badillo | ![]() | 31.27 | 11 | 7 | |
19 | Inna Kapishina | ![]() | 31.29 | 9 | 7 | |
20 | Achieng Ajulu-Bushell | ![]() | 31.30 | 10 | 0 | NR |
21 | Jane Trepp | ![]() | 31.32 | 9 | 2 | NR |
21 | Mirna Jukić | ![]() | 31.32 | 10 | 8 | NR |
21 | Caroline Ruhnau | ![]() | 31.32 | 12 | 1 | |
24 | Ana Carla Carvalho | ![]() | 31.38 | 12 | 7 | |
25 | Angeliki Exarchou | ![]() | 31.52 | 9 | 5 | |
26 | Kim Daleun | ![]() | 31.55 | 10 | 2 | |
27 | Tatiane Sakemi | ![]() | 31.61 | 11 | 3 | |
28 | Hitomi Nose | ![]() | 31.68 | 10 | 1 | |
29 | Ewa Scieszko | ![]() | 31.69 | 8 | 4 | |
29 | Petra Chocova | ![]() | 31.69 | 10 | 9 | |
31 | Rebecca Ejdervik | ![]() | 31.77 | 11 | 8 | |
32 | Wang Randi | ![]() | 31.79 | 11 | 2 | |
33 | Kim Hyejin | ![]() | 31.82 | 9 | 1 | |
34 | Yekaterina Sadovnik | ![]() | 31.85 | 7 | 6 | |
35 | Anastasia Christoforou | ![]() | 31.87 | 9 | 3 | |
36 | Joline Höstman | ![]() | 31.88 | 12 | 9 | |
37 | Yuliya Banach | ![]() | 31.98 | 9 | 8 | NR |
37 | Martina Carraro | ![]() | 31.98 | 11 | 1 | |
39 | Ana Marisa Brito | ![]() | 32.00 | 11 | 9 | |
40 | Elise Matthysen | ![]() | 32.12 | 8 | 6 | NR |
41 | Joana Carvalho | ![]() | 32.24 | 12 | 0 | |
42 | Urte Kazakeviciute | ![]() | 32.37 | 7 | 7 | NR |
43 | Doaa Reda Masarwa | ![]() | 32.46 | 8 | 8 | |
44 | Raminta Dvariskyte | ![]() | 32.53 | 7 | 2 | |
45 | Tanja Šmid | ![]() | 32.55 | 8 | 0 | |
46 | Sarra Lajnef | ![]() | 32.68 | 7 | 4 | NR |
47 | Hrafnhildur Lúthersdóttir | ![]() | 32.71 | 8 | 3 | |
48 | Alicia Lightbourne | ![]() | 32.84 | 6 | 7 | NR |
49 | Anna Khlistunova | ![]() | 32.87 | 7 | 1 | |
50 | Roanne Ho | ![]() | 32.93 | 9 | 9 | |
51 | Daniela Victoria | ![]() | 32.95 | 8 | 1 | |
52 | Martina Dankova | ![]() | 32.97 | 7 | 0 | |
53 | Lei On Kei | ![]() | 33.34 | 6 | 5 | |
54 | Agnieszka Ostrowska | ![]() | 33.36 | 7 | 8 | |
55 | Veronica Vdovicenco | ![]() | 33.46 | 8 | 7 | |
56 | Jonay Briedenhann | ![]() | 33.50 | 6 | 8 | NR |
57 | Kimba Collymore | ![]() | 33.61 | 6 | 4 | |
58 | Maxine Heard | ![]() | 33.70 | 5 | 5 | |
59 | Carolina Colorado Henao | ![]() | 33.93 | 7 | 9 | |
59 | Dilara Buse Gunaydin | ![]() | 33.93 | 8 | 9 | |
61 | Danielle Beaubrun | ![]() | 33.95 | 6 | 2 | |
62 | Daniela Lindemeier | ![]() | 34.12 | 5 | 4 | |
63 | Cherelle Thompson | ![]() | 34.87 | 6 | 6 | |
64 | Maria Zenoni | ![]() | 34.93 | 5 | 1 | NR |
65 | Labake Anthonia Oriretan | ![]() | 34.95 | 5 | 8 | |
66 | Monica Bernardo | ![]() | 35.07 | 4 | 5 | |
67 | Racheal Tonjor | ![]() | 35.15 | 5 | 0 | |
68 | Cheryl Lim | ![]() | 35.20 | 6 | 9 | |
69 | Selma Atic | ![]() | 35.72 | 6 | 1 | |
70 | Nibal Yamout | ![]() | 35.74 | 6 | 3 | |
71 | Melinda Sue Micallef | ![]() | 35.77 | 5 | 3 | |
72 | Nilshaira Isenia | ![]() | 35.87 | 6 | 0 | |
73 | Amanda Jia Xin Liew | ![]() | 35.90 | 4 | 7 | |
74 | Karla Toscano | ![]() | 36.35 | 5 | 2 | |
75 | Karen Vilorio | ![]() | 36.55 | 5 | 7 | |
76 | Doli Akhter | ![]() | 36.62 | 4 | 3 | |
77 | Ana Euceda Gutierrez | ![]() | 36.74 | 4 | 2 | |
78 | Gantumur Oyungerel | ![]() | 37.00 | 3 | 7 | |
79 | Stephanie Rasoamanana | ![]() | 37.17 | 5 | 6 | |
80 | Clarissa Brady | ![]() | 37.29 | 4 | 6 | |
81 | Jessika Cossa | ![]() | 37.81 | 3 | 5 | |
82 | Mirella Alam | ![]() | 37.88 | 5 | 9 | |
83 | Tea Pikuli | ![]() | 37.94 | 4 | 0 | |
84 | Debora Keci | ![]() | 38.24 | 4 | 4 | |
85 | Jamila Lunkuse | ![]() | 38.90 | 3 | 2 | |
86 | Mariam Foum | ![]() | 39.07 | 2 | 0 | |
87 | Adele Rova | ![]() | 39.09 | 3 | 3 | |
88 | Rayleen David | ![]() | 39.42 | 2 | 5 | |
89 | Jade Ashleigh Howard | ![]() | 39.51 | 3 | 4 | |
90 | Noelle Anyika Smith | ![]() | 40.39 | 3 | 0 | |
91 | Sabine Hazboun | ![]() | 40.61 | 4 | 9 | |
92 | Danielle Bernadine Findlay | ![]() | 40.65 | 3 | 6 | |
93 | Murugaperumal Venpa | ![]() | 40.67 | 4 | 1 | |
94 | Julia Alves | ![]() | 41.08 | 2 | 3 | |
95 | Debra Daniel | ![]() | 41.43 | 2 | 4 | |
96 | Amnahliyani Mohamad Husain | ![]() | 41.65 | 3 | 8 | |
97 | Aelia Mehdi | ![]() | 41.81 | 3 | 9 | |
98 | Maria Gibbons | ![]() | 41.85 | 2 | 6 | |
99 | Aqsa Tariq | ![]() | 42.55 | 3 | 1 | |
100 | Angele Gbenou Mahutin | ![]() | 43.26 | 1 | 6 | |
101 | Angelika Sita Ouedraogo | ![]() | 44.71 | 1 | 5 | |
102 | Aicha Oumar Coulibaly | ![]() | 46.12 | 2 | 1 | |
103 | Svetlana Dogadkina | ![]() | 46.51 | 7 | 3 | |
104 | Ismail Aminath Inas | ![]() | 46.91 | 2 | 2 | |
105 | Awa Keita | ![]() | 47.48 | 1 | 4 | |
106 | Catherine Decker | ![]() | 48.23 | 2 | 8 | |
107 | Antja Flowers | ![]() | 48.25 | 2 | 7 | |
– | Elsa Partio Fatima Traore | ![]() | DQ | 1 | 3 | |
– | Ouleye Diallo | ![]() | DNS | 4 | 8 | |
– | Sara Nordenstam | ![]() | DNS | 8 | 2 | |
– | Maria Georgia Michalaka | ![]() | DNS | 9 | 0 | |
– | Chen Huijia | ![]() | DNS | 10 | 3 | |
– | Nanaka Tamura | ![]() | DNS | 12 | 8 |
Semifinals
Rank | Name | Nationality | Time | Heat | Lane | Notes |
---|---|---|---|---|---|---|
1 | Sarah Katsoulis | ![]() | 30.33 | 2 | 5 | |
2 | Moniek Nijhuis | ![]() | 30.38 | 1 | 5 | NR |
3 | Yuliya Yefimova | ![]() | 30.40 | 2 | 4 | |
4 | Amanda Reason | ![]() | 30.42 | 2 | 3 | |
5 | Kasey Carlson | ![]() | 30.46 | 1 | 4 | |
6 | Rebecca Soni | ![]() | 30.56 | 2 | 6 | |
7 | Tarnee White | ![]() | 30.80 | 1 | 6 | |
8 | Valentina Artemyeva | ![]() | 30.92 | 2 | 7 | |
8 | Annamay Pierse | ![]() | 30.92 | 2 | 2 | |
10 | Lowri Tynan | ![]() | 31.03 | 1 | 8 | |
11 | Kerstin Vogel | ![]() | 31.04 | 1 | 3 | |
12 | Katharina Stiberg | ![]() | 31.09 | 2 | 1 | NR |
13 | Sophie de Ronchi | ![]() | 31.12 | 1 | 2 | |
14 | Roberta Panara | ![]() | 31.16 | 1 | 1 | |
15 | Georgia Holderness | ![]() | 31.25 | 1 | 7 | |
16 | Katja Lehtonen | ![]() | 31.37 | 2 | 8 |
Swim-off
Rank | Name | Nationality | Time | Lane | Notes |
---|---|---|---|---|---|
1 | Annamay Pierse | ![]() | 30.98 | 5 | |
2 | Valentina Artemyeva | ![]() | 30.99 | 4 |
Final
Rank | Name | Nationality | Time | Lane | Notes |
---|---|---|---|---|---|
![]() | Yuliya Yefimova | ![]() | 30.09 | 3 | WR |
![]() | Rebecca Soni | ![]() | 30.11 | 7 | AM |
![]() | Sarah Katsoulis | ![]() | 30.16 | 4 | OC |
4 | Moniek Nijhuis | ![]() | 30.46 | 5 | |
5 | Annamay Pierse | ![]() | 30.53 | 8 | |
6 | Kasey Carlson | ![]() | 30.65 | 2 | |
7 | Amanda Reason | ![]() | 30.67 | 6 | |
8 | Tarnee White | ![]() | 30.91 | 1 |
External links
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.