Swimming at the 2009 World Aquatics Championships – Women's 50 metre freestyle
2009 FINA World Championships Rome, Italy | ||
---|---|---|
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Open water swimming | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
Synchronised swimming | ||
Solo | Technical | Free |
Duet | Technical | Free |
Team | Technical | Free |
Combination | ||
Water polo | ||
Main article: Swimming at the 2009 World Aquatics Championships
The heats for the women's 50 m freestyle race at the 2009 World Championships took place on the morning of 1 August and the final took place in the evening session of 2 August at the Foro Italico in Rome, Italy.
Medalists
Gold | Silver | Bronze |
Britta Steffen![]() |
Therese Alshammar![]() |
Cate Campbell![]() Marleen Veldhuis ![]() |
Records
World record | |||
---|---|---|---|
23.96 | ![]() | Amsterdam ![]() | 19 April 2009 |
Competition record | |||
24.45 | ![]() | Fukuoka ![]() | 28 July 2001 |
Results
Heats
Rank | Name | Nationality | Time | Heat | Lane | Notes |
---|---|---|---|---|---|---|
1 | Cate Campbell | ![]() | 24.24 | 17 | 5 | CR |
2 | Therese Alshammar | ![]() | 24.30 | 18 | 5 | |
3 | Amanda Weir | ![]() | 24.36 | 18 | 6 | |
4 | Marleen Veldhuis | ![]() | 24.41 | 18 | 4 | |
5 | Britta Steffen | ![]() | 24.42 | 18 | 3 | |
6 | Francesca Halsall | ![]() | 24.47 | 17 | 3 | NR |
7 | Dara Torres | ![]() | 24.67 | 17 | 4 | |
8 | Jeanette Ottesen | ![]() | 24.72 | 16 | 6 | NR |
9 | Libby Trickett | ![]() | 24.74 | 16 | 4 | |
10 | Hinkelien Schreuder | ![]() | 24.78 | 16 | 5 | |
11 | Aleksandra Gerasimenya | ![]() | 24.85 | 17 | 6 | |
12 | Malia Metella | ![]() | 25.01 | 16 | 3 | |
13 | Arlene Semeco | ![]() | 25.11 | 17 | 2 | |
14 | Victoria Poon | ![]() | 25.15 | 18 | 7 | |
15 | Hanna-Maria Seppälä | ![]() | 25.17 | 17 | 7 | |
16 | Svetlana Khokhlova | ![]() | 25.19 | 16 | 7 | |
17 | Miroslava Najdanovski | ![]() | 25.21 | 15 | 6 | NR |
18 | Josefin Lillhage | ![]() | 25.23 | 17 | 8 | |
19 | Dar'ya Stepanyuk | ![]() | 25.32 | 18 | 1 | |
20 | Triin Aljand | ![]() | 25.33 | 18 | 8 | |
21 | Xu Yanwei | ![]() | 25.41 | 16 | 8 | |
22 | Anastasia Aksenova | ![]() | 25.46 | 17 | 1 | |
23 | Misaki Yamaguchi | ![]() | 25.47 | 18 | 9 | |
24 | Oksana Serikova | ![]() | 25.48 | 17 | 9 | |
25 | Flávia Delaroli | ![]() | 25.54 | 16 | 2 | |
26 | Ragnheidur Ragnarsdottir | ![]() | 25.55 | 15 | 4 | |
26 | Arianna Vanderpool-Wallace | ![]() | 25.55 | 16 | 0 | |
28 | Martina Moravcová | ![]() | 25.63 | 15 | 5 | |
29 | Tatiana Barbosa | ![]() | 25.64 | 15 | 4 | |
30 | Liliana Ibanez | ![]() | 25.70 | 15 | 1 | NR |
30 | Amanda Lim | ![]() | 25.70 | 15 | 9 | |
32 | Katarzyna Wilk | ![]() | 25.71 | 18 | 0 | |
33 | Gigliola Tecchio | ![]() | 25.74 | 15 | 7 | |
34 | Vanessa García | ![]() | 25.78 | 15 | 0 | |
34 | Jolien Sysmans | ![]() | 25.78 | 17 | 0 | |
36 | Henriette Brekke | ![]() | 25.81 | 14 | 4 | |
36 | Emma Wilkins | ![]() | 25.81 | 16 | 9 | |
38 | Sharntelle McLean | ![]() | 25.92 | 14 | 8 | |
39 | Cristina Chiuso | ![]() | 25.93 | 16 | 1 | |
40 | Heather MacLean | ![]() | 25.94 | 13 | 8 | |
41 | Natasha Moodie | ![]() | 25.95 | 15 | 8 | =NR |
42 | Fabienne Nadarajah | ![]() | 25.97 | 14 | 5 | |
42 | Lee Jae Young | ![]() | 25.97 | 14 | 3 | |
44 | Quah Ting Wen | ![]() | 26.05 | 15 | 2 | |
45 | Petra Klosova | ![]() | 26.06 | 13 | 5 | |
46 | Cecilie Johannessen | ![]() | 26.09 | 12 | 3 | |
47 | Clare Dawson | ![]() | 26.20 | 12 | 4 | |
47 | Yamile Bahamonde | ![]() | 26.20 | 13 | 9 | |
49 | Nina Drolc | ![]() | 26.22 | 14 | 2 | |
50 | Riia-Rosa Koskelainen | ![]() | 26.24 | 13 | 1 | |
51 | Annelies De Mare | ![]() | 26.27 | 13 | 3 | |
52 | Nina Sovinek | ![]() | 26.30 | 14 | 1 | |
52 | Nadia Colovini | ![]() | 26.30 | 14 | 9 | NR |
54 | Yayoi Matsumoto | ![]() | 26.36 | 14 | 6 | |
55 | Fiona Doyle | ![]() | 26.38 | 13 | 2 | |
55 | Natthanan Junkrajang | ![]() | 26.38 | 13 | 7 | |
57 | Nicole Horn | ![]() | 26.39 | 12 | 2 | |
58 | Grite Apanaviciute | ![]() | 26.43 | 13 | 4 | |
59 | Katarina Listopadova | ![]() | 26.46 | 13 | 0 | |
60 | Rugile Mileisyte | ![]() | 26.48 | 14 | 0 | |
61 | Ximena Vilar | ![]() | 26.52 | 11 | 5 | |
62 | Tsai Hiu Wai Sherry | ![]() | 26.56 | 13 | 6 | |
63 | Aneta Pechancova | ![]() | 26.58 | 12 | 7 | |
64 | Fella Bennaceur | ![]() | 26.64 | 11 | 4 | |
65 | Erika Layne Stewardt | ![]() | 26.72 | 7 | 6 | |
66 | Farida Osman | ![]() | 26.77 | 11 | 3 | |
67 | Kiera Aitken | ![]() | 26.83 | 11 | 9 | NR |
68 | Anna-Liza Mopio-Jane | ![]() | 26.84 | 12 | 5 | |
69 | Chinyere Pigot | ![]() | 26.88 | 11 | 8 | NR |
70 | Teisha Lightbourne | ![]() | 26.97 | 11 | 2 | |
71 | Sze Hang Yu | ![]() | 26.98 | 12 | 1 | |
72 | Kimberley Eeson | ![]() | 27.07 | 11 | 1 | |
73 | Pamela Benitez | ![]() | 27.13 | 11 | 6 | |
73 | Leung Chii Lin | ![]() | 27.13 | 12 | 8 | |
75 | Christine Mailliet | ![]() | 27.18 | 10 | 2 | |
76 | Ashley Bransford | ![]() | 27.20 | 10 | 6 | |
76 | Coral del Mar Lopez Rosario | ![]() | 27.20 | 12 | 0 | |
78 | Nishani Cicilson | ![]() | 27.22 | 9 | 5 | |
79 | Juanita Barreto Barreto | ![]() | 27.31 | 12 | 9 | |
80 | Marie Laura Meza | ![]() | 27.33 | 9 | 8 | |
81 | Dalia Torrez | ![]() | 27.36 | 9 | 4 | |
82 | Amina Meho | ![]() | 27.37 | 14 | 7 | |
83 | Diana Chang | ![]() | 27.40 | 10 | 1 | |
84 | Marianela Quesada | ![]() | 27.43 | 9 | 3 | |
84 | Yulduz Kuchkarova | ![]() | 27.43 | 10 | 7 | |
86 | Silvie Ketelaars | ![]() | 27.45 | 10 | 5 | |
87 | Clelia Tini | ![]() | 27.49 | 11 | 0 | |
88 | Shaila Millum Gardarnar | ![]() | 27.50 | 10 | 3 | |
89 | Monica Bernardo | ![]() | 27.75 | 7 | 9 | |
89 | Sharon Paola Fajardo Sierra | ![]() | 27.75 | 10 | 4 | |
91 | Razan Taha | ![]() | 27.81 | 9 | 6 | |
92 | Birita Debes | ![]() | 27.93 | 4 | 7 | |
93 | Natalya Filina | ![]() | 27.94 | 11 | 7 | |
94 | Sylvia Brunlehner | ![]() | 27.95 | 8 | 8 | |
95 | Ma Cheok Mei | ![]() | 27.97 | 10 | 9 | |
96 | Ting Sheng-Yo | ![]() | 27.99 | 9 | 9 | |
97 | Baean Jouma | ![]() | 28.04 | 8 | 7 | |
97 | Chittaranjan Shubha | ![]() | 28.04 | 9 | 7 | |
97 | Talisa Pace | ![]() | 28.04 | 10 | 0 | |
100 | Miriam Hatamleh | ![]() | 28.10 | 9 | 2 | |
101 | Karen Milenka Torrez Guzman | ![]() | 28.11 | 9 | 1 | |
102 | Ouleye Diallo | ![]() | 28.15 | 8 | 9 | |
103 | Amanda Jia Xin Liew | ![]() | 28.23 | 6 | 8 | |
104 | Melinda Sue Micallef | ![]() | 28.28 | 8 | 5 | |
105 | Tan Chi Yan | ![]() | 28.30 | 8 | 6 | |
106 | Nilshaira Isenia | ![]() | 28.32 | 8 | 4 | |
107 | Khadidiatou Dieng | ![]() | 28.39 | 6 | 6 | |
107 | Chen Ting | ![]() | 28.39 | 8 | 0 | |
109 | Judith Ilan Meauri | ![]() | 28.49 | 6 | 7 | |
110 | Talasha Prabhu | ![]() | 28.53 | 8 | 1 | |
111 | Kathryn Millin | ![]() | 28.55 | 7 | 2 | |
112 | Noelyn Faussane | ![]() | 28.57 | 7 | 4 | |
113 | Siona Huxley | ![]() | 28.59 | 7 | 5 | |
114 | Cheyenne Rova | ![]() | 28.60 | 6 | 4 | |
115 | Adele Rova | ![]() | 28.66 | 5 | 5 | |
116 | Sophia Noel | ![]() | 28.68 | 8 | 3 | |
116 | Shannon Austin | ![]() | 28.68 | 9 | 0 | |
118 | Christine Briedenhann | ![]() | 28.71 | 7 | 3 | |
119 | Graciela Peinado Ibanez | ![]() | 28.98 | 6 | 5 | |
120 | Pina Ercolano | ![]() | 29.02 | 6 | 1 | |
121 | Ifiezibe Gagbe | ![]() | 29.03 | 5 | 3 | |
122 | Anahit Barseghyan | ![]() | 29.12 | 6 | 3 | |
123 | Rovena Marku | ![]() | 29.13 | 8 | 2 | |
124 | Amelie Trinquier | ![]() | 29.31 | 4 | 9 | |
125 | Angelique Trinquier | ![]() | 29.41 | 6 | 2 | |
126 | Gessica Stagno | ![]() | 29.45 | 3 | 3 | |
127 | Yara Dowani | ![]() | 29.68 | 5 | 7 | |
128 | Sameera Al Bitar | ![]() | 29.75 | 4 | 5 | |
129 | Li Chuen Cheong Estelle | ![]() | 29.77 | 5 | 1 | |
130 | Tin Hon Ko Adeline Mei-Li | ![]() | 29.89 | 7 | 0 | |
131 | Olivia Infield | ![]() | 29.95 | 2 | 5 | |
132 | Kaluarachchilage Don | ![]() | 29.97 | 4 | 0 | |
133 | Estellah Fils Rabetsara | ![]() | 29.99 | 7 | 8 | |
134 | Noelle Anyika Smith | ![]() | 30.00 | 3 | 4 | |
135 | Ayesha Noel | ![]() | 30.01 | 6 | 9 | |
136 | Kiran Khan | ![]() | 30.06 | 4 | 4 | |
137 | Maria Grace Koh | ![]() | 30.17 | 5 | 8 | |
137 | Mirella Alam | ![]() | 30.17 | 7 | 1 | |
139 | Doli Akhter | ![]() | 30.19 | 4 | 6 | |
140 | Rachael Catherine Glenister | ![]() | 30.20 | 5 | 9 | |
141 | Danielle Bernadine Findlay | ![]() | 30.40 | 4 | 2 | |
142 | Maria Gibbons | ![]() | 30.41 | 4 | 8 | |
143 | Sabine Hazboun | ![]() | 30.62 | 5 | 0 | |
144 | Miniruwani Samarakoon | ![]() | 30.68 | 4 | 1 | |
145 | Vitiny Hemthon | ![]() | 30.95 | 3 | 8 | |
146 | Jamila Lunkuse | ![]() | 30.98 | 2 | 6 | |
147 | Reni Jani | ![]() | 31.09 | 5 | 2 | |
148 | Debra Daniel | ![]() | 31.12 | 2 | 7 | |
149 | Oyungerel Gantumur | ![]() | 31.15 | 7 | 7 | |
150 | Julianne Kirchner | ![]() | 31.22 | 4 | 3 | |
151 | Katerina Izmailova | ![]() | 31.31 | 5 | 6 | |
152 | Enkhjargal Khulan | ![]() | 31.46 | 3 | 5 | |
153 | Khurelbaatar Sainzaya | ![]() | 31.47 | 6 | 0 | |
154 | Mariam Foum | ![]() | 31.65 | 3 | 1 | |
155 | Melissa Peacock | ![]() | 32.12 | 3 | 9 | |
156 | Rida Mitha | ![]() | 32.28 | 3 | 6 | |
157 | Rayleen David | ![]() | 32.96 | 2 | 1 | |
158 | Jennet Saryyeva | ![]() | 33.02 | 2 | 8 | |
159 | Shreya Dhital | ![]() | 33.37 | 2 | 3 | |
160 | Antja Flowers | ![]() | 33.74 | 2 | 4 | |
161 | Shaila Rana | ![]() | 33.83 | 2 | 2 | |
162 | Elisabeth Nikiema | ![]() | 34.07 | 1 | 2 | |
163 | Irankunda Lena Courageuse | ![]() | 34.30 | 2 | 9 | |
164 | Angele Gbenou Mahutin | ![]() | 35.04 | 1 | 1 | |
165 | Elsie Uwamahoro | ![]() | 36.56 | 2 | 0 | |
166 | Awa Keita | ![]() | 37.07 | 1 | 6 | |
167 | Aicha Oumar Coulibaly | ![]() | 37.47 | 1 | 3 | |
168 | Svetlana Dogadkina | ![]() | 39.04 | 3 | 0 | |
169 | Ishita Hitendra Tanna | ![]() | 43.53 | 1 | 7 | |
– | Mukanya Ntumba Clarisse | ![]() | DNS | 1 | 5 | |
– | Djene Barry | ![]() | DNS | 3 | 7 | |
– | Maroua Mathlouthi | ![]() | DNS | 10 | 8 | |
– | Li Zhesi | ![]() | DNS | 18 | 2 | |
– | Yanet Gebremedhin | ![]() | DSQ | 1 | 4 | |
– | Stephanie Rasoamanana | ![]() | DSQ | 5 | 4 | |
– | Cherelle Thompson | ![]() | DSQ | 12 | 6 |
Semifinals
Rank | Name | Nationality | Time | Heat | Lane | Notes |
---|---|---|---|---|---|---|
1 | Cate Campbell | ![]() | 24.08 | 2 | 4 | CR |
2 | Marleen Veldhuis | ![]() | 24.20 | 1 | 5 | |
3 | Britta Steffen | ![]() | 24.28 | 2 | 3 | |
4 | Amanda Weir | ![]() | 24.31 | 2 | 5 | |
5 | Therese Alshammar | ![]() | 24.32 | 1 | 4 | |
6 | Libby Trickett | ![]() | 24.34 | 2 | 2 | |
7 | Francesca Halsall | ![]() | 24.42 | 1 | 3 | NR |
8 | Dara Torres | ![]() | 24.43 | 2 | 6 | |
9 | Malia Metella | ![]() | 24.58 | 1 | 7 | NR |
10 | Jeanette Ottesen | ![]() | 24.62 | 1 | 6 | NR |
11 | Svetlana Khokhlova | ![]() | 24.69 | 1 | 8 | |
12 | Aleksandra Gerasimenya | ![]() | 24.69 | 2 | 7 | |
13 | Victoria Poon | ![]() | 24.75 | 1 | 1 | NR |
14 | Arlene Semeco | ![]() | 24.76 | 2 | 1 | SA |
15 | Hinkelien Schreuder | ![]() | 24.85 | 1 | 2 | |
16 | Hanna-Maria Seppälä | ![]() | 25.09 | 2 | 8 |
Final
Rank | Name | Nationality | Time | Lane | Notes |
---|---|---|---|---|---|
![]() | Britta Steffen | ![]() | 23.73 | 3 | WR |
![]() | Therese Alshammar | ![]() | 23.88 | 2 | NR |
![]() | Cate Campbell | ![]() | 23.99 | 4 | |
![]() | Marleen Veldhuis | ![]() | 23.99 | 5 | |
5 | Francesca Halsall | ![]() | 24.11 | 1 | NR |
6 | Libby Trickett | ![]() | 24.19 | 7 | |
7 | Amanda Weir | ![]() | 24.23 | 6 | |
8 | Dara Torres | ![]() | 24.48 | 8 |
External links
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.