Swimming at the 2012 Summer Paralympics – Men's 100 metre butterfly S10
Men's 100m Butterfly S10 at the XIV Paralympic Games | ||||||||||
Venue | London Aquatics Centre | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 1 September | |||||||||
Competitors | 22 from 14 nations | |||||||||
Winning time | 56.35 | |||||||||
Medalists | ||||||||||
|
Swimming at the 2012 Summer Paralympics |
![]() | ||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S2 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S4 | S5 | ||
S14 | |||||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | S14 | ||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | SB14 | ||
50 m butterfly | S5 | ||||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 100 m (34pts) | ||||
Medley relays | 4 × 100 m (34pts) |
The men's 100m butterfly S10 event at the 2012 Summer Paralympics took place at the London Aquatics Centre on 1 September. There were three heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:30.
Heat 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Dmitry Grigoryev | ![]() | 57.59 | Q, EU |
2 | 3 | Phelipe Andrews Melo Rodrigues | ![]() | 59.16 | Q |
3 | 5 | Andrew Pasterfield | ![]() | 59.47 | Q |
4 | 2 | Pavel Poltavtsev | ![]() | 1:00.66 | |
5 | 6 | Lucas Ludwig | ![]() | 1:00.85 | |
6 | 7 | Isaac Bouckley | ![]() | 1:03.42 | |
7 | 1 | Gonzalo Dutra | ![]() | 1:18.01 |
Heat 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | David Levecq | ![]() | 58.40 | Q |
2 | 5 | Achmat Hassiem | ![]() | 58.46 | Q, AF |
3 | 6 | Ian Jaryd Silverman | ![]() | 59.77 | Q |
4 | 3 | Lasse Winther Andersen | ![]() | 1:00.01 | |
5 | 2 | Maksym Isaiev | ![]() | 1:03.10 | |
6 | 7 | Dalton Herendeen | ![]() | 1:04.20 | |
7 | 1 | Joe Wise | ![]() | 1:05.63 |
Heat 3
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | André Brasil | ![]() | 58.72 | Q |
2 | 5 | Mike van der Zanden | ![]() | 59.00 | Q |
3 | 6 | Nathan Stein | ![]() | 59.81 | |
4 | 3 | James Hollis | ![]() | 59.98 | |
5 | 7 | Rick Pendleton | ![]() | 1:01.30 | |
6 | 2 | Robert Welbourn | ![]() | 1:01.96 | |
7 | 1 | Graham Edmunds | ![]() | 1:05.48 | |
8 | 8 | Matthew Sultana | ![]() | 1:16.94 |
Final
Competed at 17:30.
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | 6 | André Brasil | ![]() | 56.35 | PR |
![]() | 4 | Dmitry Grigoryev | ![]() | 56.89 | EU |
![]() | 3 | Achmat Hassiem | ![]() | 57.76 | AF |
4 | 5 | David Levecq | ![]() | 57.90 | |
5 | 7 | Phelipe Andrews Melo Rodrigues | ![]() | 58.79 | |
6 | 2 | Mike van der Zanden | ![]() | 59.39 | |
7 | 1 | Andrew Pasterfield | ![]() | 59.49 | |
8 | 8 | Ian Jaryd Silverman | ![]() | 59.93 |
Q = qualified for final. PR = Paralympic Record. EU = European Record. AF = African Record.
References
Official London 2012 Paralympics Results: Heats
Official London 2012 Paralympics Results: Final
This article is issued from Wikipedia - version of the 5/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.