Swimming at the 2015 African Games – Women's 50 metre breaststroke
Women's 50 metre breaststroke at the 2015 All-Africa Games | ||||||||||
Venue | Kintele Aquatic Complex | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | September 8, 2015 | |||||||||
Medalists | ||||||||||
|
Swimming at the 2015 African Games ![]() | ||||||
---|---|---|---|---|---|---|
Freestyle | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
400 m | men | women | ||||
800 m | men | women | ||||
1500 m | men | women | ||||
Backstroke | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
Breaststroke | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
Butterfly | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
Individual medley | ||||||
200 m | men | women | ||||
400 m | men | women | ||||
Freestyle relay | ||||||
4×100 m | men | women | ||||
4×200 m | men | women | ||||
Medley relay | ||||||
4×100 m | men | women | ||||
Main article: Swimming at the 2015 All-Africa Games
The women's 50 metre breaststroke event at the 2015 All-Africa Games took place on 8 September 2015 at Kintele Aquatic Complex.[1][2]
Schedule
All times are Congo Standard Time (UTC+01:00)
Date | Time | Event |
---|---|---|
Tuesday, 8 September 2015 | 10:23 | Heat 1 |
10:25 | Heat 2 | |
10:27 | Heat 3 | |
17:50 | Final |
Results
Heats
Rank | Heat | Athlete | Time | Notes |
---|---|---|---|---|
1 | 2 | ![]() | 32.45 | Q GR |
2 | 1 | ![]() | 32.57 | Q |
3 | 2 | ![]() | 32.74 | Q |
4 | 1 | ![]() | 33.05 | Q |
5 | 3 | ![]() | 33.98 | Q |
6 | 3 | ![]() | 33.99 | Q |
7 | 3 | ![]() | 34.06 | Q |
8 | 1 | ![]() | 34.66 | Q |
9 | 2 | ![]() | 35.34 | |
10 | 2 | ![]() | 35.43 | |
11 | 3 | ![]() | 37.86 | |
12 | 3 | ![]() | 39.18 | |
13 | 2 | ![]() | 41.32 | |
14 | 3 | ![]() | 41.66 | |
15 | 1 | ![]() | 42.25 | |
16 | 1 | ![]() | 46.03 | |
17 | 2 | ![]() | 49.58 | |
18 | 1 | ![]() | 52.59 | |
19 | 2 | ![]() | 55.11 | |
20 | 1 | ![]() | NP |
Final
Rank | Athlete | Time | Notes |
---|---|---|---|
![]() | ![]() | 32.49 | |
![]() | ![]() | 32.58 | |
![]() | ![]() | 32.69 | |
4 | ![]() | 32.85 | |
5 | ![]() | 33.60 | |
6 | ![]() | 33.70 | |
7 | ![]() | 33.84 | |
8 | ![]() | 34.35 |
References
- ↑ "Women's 50m Breaststroke Heats Results" (PDF). brazzaville2015.microplustiming.com. 8 September 2015. Retrieved 12 December 2015.
- ↑ "Women's 50m Breaststroke Results" (PDF). brazzaville2015.microplustiming.com. 8 September 2015. Retrieved 12 December 2015.
External links
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.