Table tennis at the 2002 Commonwealth Games
Table Tennis at the 2002 Commonwealth Games | |
---|---|
![]() | |
Venue | Manchester |
Dates | 25 July - 04 August 2002 |
The inaugural table tennis competition at the 2002 Commonwealth Games took place in Manchester, England from 25 July - 4 August 2002.[1] [2]
Medallists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's Singles | Segun Toriola![]() |
Johnny Huang![]() |
Duan Yong Jun![]() |
Chetan Baboor![]() | |||
Women's Singles | Li Chunli![]() |
Li Jiawei![]() |
Jing Jun Hong![]() |
Tan Paey Fern Sharon![]() | |||
Women's EAD Singles – Open Wheelchair | Sue Gilroy![]() |
Alette Moll![]() |
Cathy Mitton![]() |
Joy Boyd![]() | |||
Men's Doubles | Andrew Baggaley & Gareth Herbert ![]() |
Adam Robertson & Ryan Jenkins ![]() |
Duan Yong Jun & Zhang Tai Yong![]() |
Subramaniam Raman & Chetan Baboor![]() | |||
Women's Doubles | Jing Jun Hong & Li Jiawei![]() |
Li Karen & Li Chunli![]() |
Tan Paey Fern Sharon, & Zhang Xue Ling![]() |
Lay Jian Fang & Miao Miao![]() | |||
Mixed Doubles | Duan Yong Jun and Li Jiawei![]() |
Brett Clarke & Lay Jian Fang![]() |
Zhang Tai Yong & Jing Jun Hong![]() |
Peter Jackson & Li Chunli![]() | |||
Men's Team | Alex Perry, Andrew Baggaley, Gareth Herbert, Matthew Syed, & Terry Young![]() |
Ayemojuba Sau, Kazeem Nosiru, Monday Merotohun, Saka Suraju & Segun Toriola![]() |
Cai Xiao Li, Duan Yong Jun, Leng Chih Cheng, Sen Yew Fai, & Zhang Tai Yong![]() |
Chetan Baboor, Chakraborty Sourav, Roy Soumyadeep, Saha Subhajit & Subramanian Raman![]() | |||
Women's Team | Jing Junhong, Li Jiawei, Tan Paey Fern Sharon, & Zhang Xueling![]() |
Cho Yuen-Wern, Lay Jian Fang, Miao Miao, Peri Campbell-Innes, & Tammy Gough![]() |
Li Karen, Li Chunli, Tracey McLauchlan, & Laura-Lee Smith![]() |
Petra Cada, Geng Lijuan, Marie-Christine Roussy & Chris Xu![]() |
Table tennis medal table by country
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() |
3 | 1 | 7 | 11 |
2 | ![]() |
3 | 0 | 1 | 4 |
3 | ![]() |
1 | 1 | 2 | 4 |
4 | ![]() |
1 | 1 | 0 | 2 |
5 | ![]() |
0 | 2 | 2 | 4 |
6 | ![]() |
0 | 1 | 1 | 2 |
7= | ![]() |
0 | 1 | 0 | 1 |
7= | ![]() |
0 | 1 | 0 | 1 |
9 | ![]() |
0 | 0 | 3 | 3 |
Men's Singles
Round of 16 | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 9 | 11 | 13 | ||||||||||||||||||||||||||||||||||||||
![]() | 7 | 5 | 11 | 6 | 11 | ![]() | 11 | 12 | 11 | 9 | 13 | ||||||||||||||||||||||||||||||||
![]() | 9 | 11 | 11 | 11 | 9 | 11 | ![]() | 6 | 10 | 3 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 11 | 9 | 4 | 9 | 11 | 7 | ![]() | 11 | 11 | 6 | 7 | 11 | 11 | ||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 11 | 11 | ![]() | 6 | 7 | 11 | 11 | 8 | 9 | |||||||||||||||||||||||||||||||
![]() | 6 | 13 | 8 | 4 | 6 | ![]() | 11 | 5 | 6 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 11 | 14 | 12 | 11 | ![]() | 8 | 11 | 11 | 7 | 3 | 5 | ||||||||||||||||||||||||||||||||
![]() | 2 | 12 | 10 | 3 | ![]() | 3 | 11 | 6 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 11 | ![]() | 11 | 9 | 11 | 7 | 10 | 9 | ||||||||||||||||||||||||||||||||
![]() | 5 | 3 | 7 | 5 | ![]() | 11 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||||
![]() | 12 | 11 | 6 | 11 | 9 | 11 | 11 | ![]() | 6 | 7 | 7 | 10 | |||||||||||||||||||||||||||||||
![]() | 10 | 6 | 11 | 13 | 11 | 8 | 9 | ![]() | 11 | 14 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 8 | 11 | ![]() | 4 | 12 | 11 | 7 | 9 | ||||||||||||||||||||||||||||||||
![]() | 8 | 8 | 5 | 11 | 9 | ![]() | 13 | 11 | 11 | 4 | 11 | ||||||||||||||||||||||||||||||||
![]() | 9 | 11 | 13 | 6 | 11 | 9 | 11 | ![]() | 11 | 8 | 6 | 11 | 8 | ||||||||||||||||||||||||||||||
![]() | 11 | 7 | 11 | 11 | 6 | 11 | 6 |
Women's Singles
Round of 16 | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
![]() | 5 | 4 | 6 | 4 | ![]() | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 11 | ![]() | 8 | 5 | 13 | 8 | 9 | |||||||||||||||||||||||||||||||||
![]() | 2 | 6 | 3 | 7 | ![]() | 11 | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
![]() | 11 | 9 | 11 | 11 | 11 | ![]() | 4 | 11 | 5 | 7 | 8 | ||||||||||||||||||||||||||||||||
![]() | 9 | 11 | 4 | 4 | 8 | ![]() | 9 | 6 | 11 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||
![]() | 13 | 11 | 11 | 11 | ![]() | 11 | 11 | 8 | 7 | 5 | 11 | 6 | |||||||||||||||||||||||||||||||
![]() | 11 | 7 | 5 | 4 | ![]() | 11 | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 11 | ![]() | 6 | 9 | 11 | 5 | 8 | |||||||||||||||||||||||||||||||||
![]() | 8 | 5 | 8 | 4 | ![]() | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 11 | 11 | 11 | 12 | 7 | 11 | ![]() | 8 | 9 | 4 | 8 | |||||||||||||||||||||||||||||||
![]() | 11 | 8 | 9 | 5 | 14 | 11 | 7 | ![]() | 11 | 11 | 11 | 7 | 9 | 11 | |||||||||||||||||||||||||||||
![]() | 12 | 11 | 11 | 11 | 11 | ![]() | 8 | 5 | 6 | 11 | 11 | 5 | |||||||||||||||||||||||||||||||
![]() | 14 | 9 | 8 | 4 | 4 | ![]() | 11 | 11 | 3 | 11 | 9 | 19 | |||||||||||||||||||||||||||||||
![]() | 12 | 11 | 11 | 11 | ![]() | 8 | 9 | 11 | 9 | 11 | 17 | ||||||||||||||||||||||||||||||||
![]() | 10 | 7 | 5 | 4 |
Men's Doubles
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
![]() ![]() | 11 | 12 | 11 | |||||||||||||||||||||||||||||
![]() ![]() | 8 | 10 | 8 | ![]() | 5 | 13 | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | ![]() | 11 | 11 | 9 | 13 | 8 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | 9 | ![]() | 11 | 11 | 8 | 11 | 17 | |||||||||||||||||||||||
![]() ![]() | w/o | ![]() | 9 | 13 | 11 | 9 | 15 | |||||||||||||||||||||||||
![]() ![]() | ![]() | 5 | 11 | 12 | 5 | 11 | ||||||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | ![]() | 11 | 5 | 10 | 11 | 8 | |||||||||||||||||||||||
![]() ![]() | 9 | 5 | 6 |
Women's Doubles
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
![]() ![]() | 11 | 11 | 2 | 11 | ||||||||||||||||||||||||||||
![]() ![]() | 8 | 3 | 11 | 6 | ![]() | 7 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||
![]() ![]() | 11 | 11 | 13 | ![]() | 11 | 11 | 5 | 7 | 9 | |||||||||||||||||||||||
![]() ![]() | 9 | 6 | 11 | ![]() | 11 | 11 | 10 | 11 | ||||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | 11 | ![]() | 3 | 7 | 12 | 4 | |||||||||||||||||||||||
![]() ![]() | 7 | 13 | 5 | 2 | ![]() | 11 | 11 | 17 | ||||||||||||||||||||||||
![]() ![]() | 11 | 9 | 13 | 11 | ![]() | 7 | 9 | 15 | ||||||||||||||||||||||||
![]() ![]() | 9 | 11 | 11 | 8 |
Mixed Doubles
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
![]() ![]() | 11 | 9 | 14 | 10 | 11 | |||||||||||||||||||||||||||
![]() ![]() | 2 | 11 | 12 | 12 | 5 | ![]() | 11 | 13 | 11 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | 6 | 11 | ![]() | 9 | 11 | 7 | |||||||||||||||||||||||
![]() ![]() | 9 | 4 | 13 | 11 | 5 | ![]() | 9 | 11 | 11 | 11 | ||||||||||||||||||||||
![]() ![]() | 8 | 13 | 11 | 13 | 11 | ![]() | 11 | 9 | 6 | 4 | ||||||||||||||||||||||
![]() ![]() | 11 | 11 | 6 | 15 | 9 | ![]() | 5 | 12 | 12 | 2 | 11 | |||||||||||||||||||||
![]() ![]() | 11 | 11 | 12 | ![]() | 11 | 10 | 10 | 11 | 9 | |||||||||||||||||||||||
![]() ![]() | 3 | 6 | 10 |
Mens Team
Quarter-finals | Semi-finals | Final | ||||||||
![]() |
3 | |||||||||
![]() |
2 | |||||||||
![]() |
3 | |||||||||
![]() |
1 | |||||||||
![]() |
3 | |||||||||
![]() |
2 | |||||||||
![]() |
3 | |||||||||
![]() |
0 | |||||||||
![]() |
3 | |||||||||
![]() |
0 | |||||||||
![]() |
3 | |||||||||
![]() |
1 | |||||||||
![]() |
3 | |||||||||
![]() |
0 | |||||||||
Gold medal match
30 July |
![]() |
3–0 | ![]() |
Individual matches | ||||
Matthew Syed | 3–1 | Monday Merotohun | 11–1, 7–11, 11–4, 11–2 | |
Gareth Herbert | 3–0 | Segun Toriola | 11–3, 11–8, 11–5 | |
Alex Perry | 3–1 | Kazeem Nosiru | 11–8, 9–11, 11–5, 11–8 | |
Women's Team
Quarter-finals | Semi-finals | Final | ||||||||
![]() |
3 | |||||||||
![]() |
0 | |||||||||
![]() |
3 | |||||||||
![]() |
2 | |||||||||
![]() |
3 | |||||||||
![]() |
1 | |||||||||
![]() |
3 | |||||||||
![]() |
0 | |||||||||
![]() |
3 | |||||||||
![]() |
1 | |||||||||
![]() |
3 | |||||||||
![]() |
2 | |||||||||
![]() |
3 | |||||||||
![]() |
0 | |||||||||
Gold medal match
30 July |
![]() |
3–0 | ![]() |
Individual matches | ||||
Li Jiawei | 3–0 | Jian Fang Lay | 11–2, 11–6, 11–5 | |
Jing Junhong | 3–1 | Miao Miao | 10–12, 11–6, 11–5, 11–8 | |
Zhang Xueling | 3–1 | Tammy Gough | 11–7, 11–6, 6–11, 11–4 | |
References
This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.