Tarbek
| Tarbek | ||
|---|---|---|
| 
 | ||
|   Tarbek   | ||
| Location of Tarbek   within Segeberg   district     | ||
| Coordinates: 54°2′59″N 10°16′58″E / 54.04972°N 10.28278°ECoordinates: 54°2′59″N 10°16′58″E / 54.04972°N 10.28278°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Segeberg | |
| Municipal assoc. | Bornhöved | |
| Government | ||
| • Mayor | Jörn Saggau | |
| Area | ||
| • Total | 9.92 km2 (3.83 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 150 | |
| • Density | 15/km2 (39/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24619 | |
| Dialling codes | 04323 | |
| Vehicle registration | SE | |
| Website | www.amt- bornhoeved.de | |
Tarbek is a municipality in the district of Segeberg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 9/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

