Tata Magic Iris
| Tata Magic Iris | |
|---|---|
![]() | |
| Overview | |
| Manufacturer | Tata Motors |
| Production | 2010-present |
| Assembly |
Pune, India Uttarakhand, India |
| Body and chassis | |
| Class | Microvan/Minivan |
| Body style | 3-door minivan |
| Layout | RR layout |
| Powertrain | |
| Engine | 0.6 L diesel Single |
Tata Magic Iris is a microvan/minivan manufactured by Tata Motors. It is a 3-door, 5-seater microvan/minivan with a top speed of 34 mph (55 km/h) and powered with 11 hp (8 kW) diesel engine that is intended to compete with auto-rickshaws.[1]
See also
References
- ↑ "Tata Magic Iris to replace bikes". AutoCar. 5 January 2010. Retrieved 5 January 2010.
| Tata road car timeline, Indian market, 1990s–present | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | ||
| City car | Nano | ||||||||||||||||||||||||||
| Subcompact car | Indica | Indica Vista | Bolt | ||||||||||||||||||||||||
| Indigo | |||||||||||||||||||||||||||
| Compact car | Indigo Manza | Zest | |||||||||||||||||||||||||
| Crossover utility vehicle | Aria | ||||||||||||||||||||||||||
| SUV | Sierra | Safari TCIC | Safari DiCOR | Safari STORME | |||||||||||||||||||||||
| Pick-up | Tata TL | Xenon | |||||||||||||||||||||||||
| MUV/MPV | Sumo | Sumo Victa | Sumo Gold | ||||||||||||||||||||||||
| Estate | Sumo Grande | Movus | |||||||||||||||||||||||||
| Venture | |||||||||||||||||||||||||||
| Microvan | Magic | ||||||||||||||||||||||||||
| Magic Iris | |||||||||||||||||||||||||||
| Van | Winger | ||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
