Tavoleto
| Tavoleto | ||
|---|---|---|
| Comune | ||
| Comune di Tavoleto | ||
![]() | ||
| ||
![]() Tavoleto Location of Tavoleto in Italy | ||
| Coordinates: 43°51′N 12°36′E / 43.850°N 12.600°E | ||
| Country | Italy | |
| Region | Marche | |
| Province / Metropolitan city | Pesaro e Urbino (PU) | |
| Frazioni | Casinella | |
| Government | ||
| • Mayor | Nello Gresta | |
| Area | ||
| • Total | 12.0 km2 (4.6 sq mi) | |
| Elevation | 426 m (1,398 ft) | |
| Population (28 February 2010)[1] | ||
| • Total | 920 | |
| • Density | 77/km2 (200/sq mi) | |
| Demonym(s) | Tavoletani | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 61020 | |
| Dialing code | 0722 | |
| Patron saint | St. Lawrence | |
| Saint day | August 10 | |
| Website | Official website | |
Tavoleto is a comune (municipality) with some 868 inhabitants in the Province of Pesaro e Urbino in the Italian region Marche, located about 80 kilometres (50 mi) northwest of Ancona and about 25 kilometres (16 mi) southwest of Pesaro.
Tavoleto borders the following municipalities: Auditore, Mercatino Conca, Mondaino, Monte Cerignone, Montefiore Conca, Saludecio, Sassocorvaro, Urbino.
References
This article is issued from Wikipedia - version of the 1/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


