Tayo Edun
| Personal information | |||
|---|---|---|---|
| Full name | Adetayo Oluwatosin Olusegun A. Edun[1] | ||
| Date of birth | 14 May 1998 | ||
| Place of birth | Islington, England | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current team | Fulham | ||
| Youth career | |||
| –2016 | Fulham | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2016– | Fulham | 0 | (0) | 
| National team | |||
| 2014–2015 | England U17 | 10 | (0) | 
| 2015–2016 | England U18 | 3 | (0) | 
| * Senior club appearances and goals counted for the domestic league only. | |||
Adetayo Oluwatosin Olusegun A. "Tayo" Edun (born 14 May 1998) is an English professional footballer who plays as a midfielder for Fulham.
Club career
Fulham
On 9 August 2016, Edun made his professional debut in a League Cup match against Leyton Orient.[2]
International career
Edun has represented England up to U18 level.[3]
Career statistics
- As of August 9, 2016
| Club | Season | League | Domestic Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Fulham | 2016–17 | Championship | 0 | 0 | 0 | 0 | 1 | 0 | — | — | 1 | 0 | 
| Career total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
References
External links
- Profile on Fulham website
- England profile at The FA
This article is issued from Wikipedia - version of the 9/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.