Telephone numbers in Samoa
Country Code: +685
International Call Prefix: 00
National Significant Numbers (NSN):
- Minimum number length (excluding the country code): three (3) digits
- Maximum number length (excluding the country code): seven (7) digits
Format: +685 XX XXX or +685 XX XX XX or +685 XXX XXXX
Numbering allocations in Samoa
| LIST OF ALLOCATIONS[1] | ||||
|---|---|---|---|---|
| NDC (National Destination Code) or leading digits of NSN (National Significant Number) | NSN number length | Usage of E.164 Number | Additional information | |
| Maximum length | Minimum length | |||
| 0 | Non-geographic: International toll access | Local only | ||
| 123 | 3 | 3 | Non-geographic: Special services | Local switch only |
| 124 | 3 | 3 | Non-geographic: Special services | Local switch only |
| 125 | 3 | 3 | Non-geographic: Special services | Local switch only |
| 126 | 3 | 3 | Non-geographic: Special services | Local switch only |
| 130 | 3 | 3 | Non-geographic: Special services | Local switch only |
| 190 | 3 | 3 | Non-geographic: Text service | Local switch only |
| 2 | 5 | 5 | Geographic, Apia Area | |
| 3 | 5 | 5 | Geographic, Apia Area | |
| 3444 | 4 | 4 | Non-geographic: Text messaging service | Local switch only |
| 366 | 3 | 3 | Non-geographic: Text messaging service | Local switch only |
| 4 | 5 | 5 | Geographic, Upolu Rural | |
| 5 | 5 | 5 | Geographic, Savaii | |
| 555 | 3 | 3 | Non-geographic: Special services | Local switch only |
| 60 | 6 | 6 | Non-Geographic: Wireless Local Loop (WLL) | |
| 61 | 5 | 5 | Geographic, Apia | |
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 720 | 7 | 7 | Non-geographic, GSM Mobile Service | Digicel |
| 721 | ||||
| 722 | ||||
| 723 | ||||
| 724 | ||||
| 725 | ||||
| 726 | ||||
| 728 | ||||
| 729 | ||||
| 75 | 7 | 7 | Non-geographic, GSM Mobile Service | SamoaTel |
| 76 | ||||
| 770 | 7 | 7 | Non-geographic, GSM Mobile Service | Digicel |
| 771 | ||||
| 772 | ||||
| 773 | ||||
| 774 | ||||
| 775 | ||||
| 776 | ||||
| 777 | ||||
| 778 | ||||
| 779 | ||||
| 800 | 6 | 6 | Non-Geographic: Customized Services | Local only |
| 830 | 6 | 6 | To be discontinued | Local only |
| 840 | 7 | 7 | Geographic, wireless fixed line | Digicel |
| 841 | ||||
| 842 | ||||
| 843 | ||||
| 844 | ||||
| 845 | ||||
| 846 | ||||
| 847 | ||||
| 848 | ||||
| 849 | ||||
| 9 | 5 | 3 | Non-Geographic: Operator Services | Local only |
References
This article is issued from Wikipedia - version of the 8/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.