Third Stage Tour
The Third Stage Tour was a 1987 United States concert tour by the American rock group Boston. The tour began on June 14 in Rochester, New York and ended on November 5 in Binghamton, New York.
Tour dates
| Date | City | Country | Venue | Tickets sold / Available | Revenue | 
|---|---|---|---|---|---|
| First leg | |||||
| June 14, 1987 | Rochester, New York | United States | Rochester Community War Memorial | 11,000 / 11,000 | $179,558 | 
| June 20, 1987 | Dallas, Texas | Cotton Bowl | 80,927 / 80,927 | $1,638,772 | |
| June 25, 1987 | Philadelphia | The Spectrum | 45,291 / 50,439 | $721,208 | |
| June 26, 1987 | |||||
| June 27, 1987 | |||||
| July 1, 1987 | East Rutherford, New Jersey | Brendan Byrne Arena | 75,795 / 75,795 | $1,296,102 | |
| July 2, 1987 | |||||
| July 3, 1987 | |||||
| July 5, 1987 | |||||
| July 8, 1987 | Detroit, Michigan | Joe Louis Arena | 38,610 / 38,610 | $675,675 | |
| July 9, 1987 | |||||
| July 10, 1987 | |||||
| July 11, 1987 | |||||
| July 16, 1987 | Phoenix, Arizona | Arizona Veterans Memorial Coliseum | 14,938 / 14,938 | $261,415 | |
| July 18, 1987 | Inglewood, California | The Forum | 41,885 / 47,858 | $774,873 | |
| July 20, 1987 | |||||
| July 21, 1987 | |||||
| July 22, 1987 | Irvine, California | Irvine Meadows Amphitheatre | 13,425 / 15,000 | $234,685 | |
| July 25, 1987 | Oakland, California | Oakland Coliseum Arena | 35,882 / 40,500 | $627,935 | |
| July 26, 1987 | |||||
| July 28, 1987 | |||||
| July 31, 1987 | Tacoma, Washington | Tacoma Dome | 51,745 / 51,745 | $898,992 | |
| August 1, 1987 | |||||
| August 6, 1987 | East Troy, Wisconsin | Alpine Valley Music Theatre | 100,812 / 100,812 | $1,815,762 | |
| August 7, 1987 | |||||
| August 8, 1987 | |||||
| August 9, 1987 | |||||
| August 13, 1987 | Worcester, Massachusetts | Worcester Centrum | 109,827 / 109,827 | $1,975,671 | |
| August 14, 1987 | |||||
| August 15, 1987 | |||||
| August 16, 1987 | |||||
| August 18, 1987 | |||||
| August 19, 1987 | |||||
| August 20, 1987 | |||||
| August 21, 1987 | |||||
| August 24, 1987 | |||||
| Second leg | |||||
| September 7, 1987 | Norfolk, Virginia | United States | Norfolk Scope | ||
| September 8, 1987 | Landover, Maryland | Capital Centre | 26,357 / 37,884 | $461,248 | |
| September 9, 1987 | |||||
| September 11, 1987 | Pittsburgh, Pennsylvania | Civic Arena | 25,647 / 27,000 | $431,351 | |
| September 12, 1987 | |||||
| September 16, 1987 | Nashville, Tennessee | Starwood Amphitheatre | 14,078 / 15,000 | $230,029 | |
| September 17, 1987 | Atlanta | Omni Coliseum | 17,032 / 17,032 | $275,835 | |
| September 19, 1987 | Chapel Hill, North Carolina | Dean Smith Center | 19,762 / 19,762 | $341,968 | |
| September 23, 1987 | Richfield, Ohio | Richfield Coliseum | |||
| September 24, 1987 | |||||
| September 26, 1987 | Indianapolis, Indiana | Market Square Arena | 14,931 / 14,931 | $261,243 | |
| September 27, 1987 | Lexington, Kentucky | Rupp Arena | 10,434 / 11,170 | $182,595 | |
| September 30, 1987 | Tampa, Florida | USF Sun Dome | |||
| October 1, 1987 | |||||
| October 3, 1987 | Pembroke Pines, Florida | Hollywood Sportatorium | |||
| October 4, 1987 | |||||
| October 7, 1987 | St. Louis, Missouri | St. Louis Arena | 24,367 / 25,128 | $413,350 | |
| October 8, 1987 | |||||
| October 9, 1987 | Kansas City, Missouri | Kemper Arena | 16,201 / 16,201 | $283,518 | |
| October 11, 1987 | Bloomington, Minnesota | Met Center | 16,190 / 16,190 | ||
| October 13, 1987 | Denver, Colorado | McNichols Sports Arena | 23,583 / 32,000 | $430,894 | |
| October 14, 1987 | |||||
| October 16, 1987 | Provo, Utah | Marriott Center | |||
| October 20, 1987 | Austin, Texas | Frank Erwin Center | 11,917 / 12,996 | $199,873 | |
| October 21, 1987 | Houston, Texas | The Summit | 14,274 / 15,000 | $249,795 | |
| October 22, 1987 | Baton Rouge, Louisiana | LSU Assembly Center | 13,893 / 13,893 | $198,363 | |
| October 24, 1987 | Valley Center, Kansas | Kansas Coliseum | 10,602 / 10,602 | $182,368 | |
| October 25, 1987 | Lincoln, Nebraska | Bob Devaney Sports Center | 12,733 / 12,733 | $220,963 | |
| October 28, 1987 | Toledo, Ohio | Centennial Hall | 8,186 / 9,662 | $132,479 | |
| October 29, 1987 | Cincinnati | Riverfront Coliseum | 14,779 / 14,779 | $234,243 | |
| October 31, 1987 | Buffalo, New York | Buffalo Memorial Auditorium | 12,413 / 13,418 | $200,789 | |
| November 2, 1987 | Hartford, Connecticut | Hartford Civic Center | |||
| November 3, 1987 | |||||
| November 5, 1987 | Binghamton, New York | Broome County Veterans Memorial Arena | |||
References
External links
This article is issued from Wikipedia - version of the 8/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.