Thomas Reis
| Personal information | |||
|---|---|---|---|
| Full name | Thomas Reis | ||
| Date of birth | 4 October 1973 | ||
| Place of birth | Wertheim am Main, West Germany | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Defender, Midfielder | ||
| Club information | |||
Current team | VfL Wolfsburg U19 (Manager) | ||
| Youth career | |||
| –1989 | FC Wertheim-Eichel | ||
| 1989–1990 | VfB Stuttgart | ||
| 1990–1992 | Eintracht Frankfurt | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1995 | Eintracht Frankfurt | 16 | (2) |
| 1995–2003 | VfL Bochum | 176 | (16) |
| 2002–2003 | VfL Bochum II | 1 | (1) |
| 2003–2004 | FC Augsburg | 27 | (3) |
| 2004–2005 | Eintracht Trier | 23 | (1) |
| 2005–2006 | SV Waldhof Mannheim | 4 | (1) |
| National team | |||
| 1993–1995 | Germany U-21 | 7 | (0) |
| Teams managed | |||
| 2011 | VfL Bochum (women) | ||
| 2011 | VfL Bochum II (assistant) | ||
| 2012– | VfL Bochum (assistant) | ||
| 2013–2014 | VfL Bochum U-19 | ||
| 2014–2015 | VfL Bochum II | ||
| 2015 | VfL Bochum (assistant) | ||
| 2015–2016 | VfL Bochum U19 | ||
| 2016– | VfL Wolfsburg U19 | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Thomas Reis (born 4 October 1973 in Wertheim am Main) is a retired German footballer and currently the manager of VfL Wolfsburg U19.[1][2][3]
Career
Statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Germany | League | DFB-Pokal | Other | Europe | Total | |||||||
| 1992–93 | Eintracht Frankfurt | Bundesliga | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |
| 1993–94 | 9 | 1 | 0 | 0 | — | 1 | 0 | 10 | 1 | |||
| 1994–95 | 4 | 1 | 0 | 0 | — | 0 | 0 | 4 | 1 | |||
| 1995–96 | VfL Bochum | 2. Bundesliga | 31 | 1 | 1 | 0 | — | — | 32 | 1 | ||
| 1996–97 | Bundesliga | 34 | 2 | 3 | 0 | — | — | 37 | 2 | |||
| 1997–98 | 23 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 31 | 2 | ||
| 1998–99 | 25 | 5 | 2 | 2 | — | — | 27 | 7 | ||||
| 1999–00 | 2. Bundesliga | 18 | 0 | 4 | 1 | — | — | 22 | 1 | |||
| 2000–01 | Bundesliga | 12 | 3 | 0 | 0 | — | — | 12 | 3 | |||
| 2001–02 | 2. Bundesliga | 15 | 3 | 1 | 0 | — | — | 16 | 3 | |||
| 2002–03 | Bundesliga | 18 | 1 | 2 | 0 | — | — | 20 | 1 | |||
| 2002–03 | VfL Bochum II | Oberliga Westfalen | 1 | 1 | — | — | — | 1 | 1 | |||
| 2003–04 | FC Augsburg | Regionalliga Süd | 27 | 3 | — | — | — | 27 | 3 | |||
| 2004–05 | Eintracht Trier | 2. Bundesliga | 23 | 1 | — | — | — | 27 | 3 | |||
| 2005–06 | SV Waldhof Mannheim | Oberliga Baden-Württemberg | 4 | 1 | — | — | — | 4 | 1 | |||
| Total | Germany | 247 | 24 | 15 | 3 | 1 | 0 | 6 | 1 | 269 | 28 | |
| Career total | 247 | 24 | 15 | 3 | 1 | 0 | 6 | 1 | 269 | 28 | ||
References
- ↑ "Thomas Reis" (in German). fussballdaten.de. Retrieved 23 February 2012.
- ↑ "Reis, Thomas" (in German). kicker. Retrieved 23 February 2012.
- ↑ Bochums U19-Trainer Thomas Reis wechselt nach Wolfsburg, derwesten.de, 1 May 2016
External links
- Thomas Reis at worldfootball.net
- Thomas Reis at eintracht-archiv.de (German)
- Thomas Reis profile at Fussballdaten
This article is issued from Wikipedia - version of the 7/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.