Thurn
| Thurn | ||
|---|---|---|
|
| ||
| ||
![]() Thurn Location within Austria | ||
Location within Lienz district
| ||
| Coordinates: 46°50′59″N 12°45′36″E / 46.84972°N 12.76000°ECoordinates: 46°50′59″N 12°45′36″E / 46.84972°N 12.76000°E | ||
| Country | Austria | |
| State | Tyrol | |
| District | Lienz | |
| Government | ||
| • Mayor | Reinhold Kollnig (ÖVP) | |
| Area | ||
| • Total | 12.26 km2 (4.73 sq mi) | |
| Elevation | 855 m (2,805 ft) | |
| Population (1 January 2016)[1] | ||
| • Total | 615 | |
| • Density | 50/km2 (130/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 9900 | |
| Area code | 04852 | |
| Vehicle registration | LZ | |
| Website | www.thurn.eu | |
Thurn is a municipality in the district of Lienz in the Austrian state of Tyrol.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1869 | 339 | — |
| 1880 | 311 | −8.3% |
| 1890 | 322 | +3.5% |
| 1900 | 294 | −8.7% |
| 1910 | 269 | −8.5% |
| 1923 | 243 | −9.7% |
| 1934 | 258 | +6.2% |
| 1939 | 281 | +8.9% |
| 1951 | 304 | +8.2% |
| 1961 | 367 | +20.7% |
| 1971 | 446 | +21.5% |
| 1981 | 494 | +10.8% |
| 1991 | 519 | +5.1% |
| 2001 | 634 | +22.2% |
| 2012 | 620 | −2.2% |
References
External links
| Wikimedia Commons has media related to Thurn. |
This article is issued from Wikipedia - version of the 1/10/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


