Tidan (river)
| Tidan | |
| River | |
|  | |
| Country | Sweden | 
|---|---|
| County | Västra Götaland County | 
| Mouth | Vänern | 
| - location | Mariestad, Västra Götaland County | 
| - elevation | 44 m (144 ft) | 
| - coordinates | SE 58°42′50″N 13°49′00″E / 58.71389°N 13.81667°ECoordinates: SE 58°42′50″N 13°49′00″E / 58.71389°N 13.81667°E | 
| Length | 140 km (87 mi) [1] | 
| Basin | 2,230 km2 (861 sq mi) [1] | 
| Discharge | |
| - average | 20 m3/s (706 cu ft/s) [1] | 
Tidan is a river in Sweden. It is one of few Swedish rivers that flow north.
References
- 1 2 3 "Tidan". Nationalencyklopedin (in Swedish). Retrieved 16 July 2010. (subscription required)
This article is issued from Wikipedia - version of the 6/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.