Tour of Taihu Lake
Race details | |
---|---|
Date | November |
Region | China |
Discipline | Road |
Competition | UCI Asia Tour 2.1 |
Type | Stage race |
History | |
First edition | 2010 |
Editions | 7 |
First winner |
![]() |
Most recent |
![]() |
The Tour of Taihu Lake is a staged cycling race held in China annually in November. It has been held since 2010, but the first edition was a one-day race. The 2010 and 2011 editions were rated 1.2 and 2.2, and was upgraded to 2.1 in 2013.
Winners
Rider | Team | ||
---|---|---|---|
2010 | ![]() |
Kemp, DavidDavid Kemp (AUS) | Fly V Australia |
2011 | ![]() |
Shpilevsky, BorisBoris Shpilevsky (RUS) | Tabriz Petrochemical Team |
2012 | ![]() |
Kadlec, MilanMilan Kadlec (CZE) | ASC Dukla Praha |
2013 | ![]() |
Metlushenko, YuriyYuriy Metlushenko (UKR) | Torku Şeker Spor |
2014 | ![]() |
Witmitz, SamSam Witmitz (AUS) | Team Budget Forklifts |
2015 | ![]() |
Mareczko, JakubJakub Mareczko (ITA) | Southeast Pro Cycling |
2016 | ![]() |
Duque, LeonardoLeonardo Duque (COL) | Delko–Marseille Provence KTM |
External links
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.