Toyota Championships
Colgate Series Championships Toyota Championships | |
---|---|
Defunct tennis tournament | |
Event name | Colgate Series (1977-81, Toyota Championships (1981-82 |
Tour | WTA Tour (1977-82) |
Founded | 1977 |
Abolished | 1982 |
Location | Palm Springs, Washington DC, East Rutherford, USA |
Surface | Hard, Carpet |
The Colgate Series Championships, later named the Toyota Championships were the finales in an annual series of professional tennis tournaments for women from 1977 through 1982. The championships were discontinued when Virginia Slims became the year-round sponsor of the Women's Tennis Association Tour in 1983.
Results
Singles
Series Year | Series-Ending Tournament | Location | Surface | Champion | Runner-up | Score in Final |
---|---|---|---|---|---|---|
1977 | Colgate Series Championships | Palm Springs, California, U.S. | Hard | ![]() | ![]() | 6–2, 6–2 |
1978 | Colgate Series Championships | Palm Springs, California, U.S. | Hard | ![]() | ![]() | 6–3, 6–3 |
1979 | Colgate Series Championships | Washington, D.C., U.S. | Carpet | ![]() | ![]() | 6–2, 6–1 |
1980 | Colgate Series Championships | Washington, D.C., U.S. | Carpet | ![]() | ![]() | 6–2, 6–2 |
1981 | Toyota Series Championships | East Rutherford, New Jersey, U.S. | Carpet | ![]() | ![]() | 2–6, 6–4, 6–2 |
1982 | Toyota Series Championships | East Rutherford, New Jersey, U.S. | Carpet | ![]() | ![]() | 4–6, 6–1, 6–2 |
Doubles
Series Year | Champions | Runners-up | Score in Final |
---|---|---|---|
1977 | ![]() ![]() | ![]() ![]() | 6–1, 4–6, 6–4 |
1978 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
1979 | ![]() ![]() | ![]() ![]() | 6–4, 6–3 |
1980 | ![]() ![]() | ![]() ![]() | 6–3, 4–6, 7–6 |
1981 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
1982 | ![]() ![]() | ![]() ![]() | 6–4, 7–5 |
See also
External links
This article is issued from Wikipedia - version of the 5/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.