Trevor Hitchen
| Personal information | |||
|---|---|---|---|
| Full name | Trevor Hitchen | ||
| Date of birth | 25 September 1926 | ||
| Place of birth | Sowerby Bridge, England | ||
| Playing position | Wing half | ||
| Youth career | |||
| Halifax Town | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1945–1946 | Notts County | ||
| 1946–1949 | Wellington Town | ||
| 1949–1956 | Southport | 242 | (34) |
| 1956–1957 | Oldham Athletic | 3 | (0) |
| 1957–1958 | Wigan Athletic | 37 | (7) |
| 1958–1959 | Southport | 5 | (0) |
| Formby | |||
| Teams managed | |||
| 1957–1958 | Wigan Athletic (player-manager) | ||
| 1958–1959 | Southport (player-manager) | ||
| Formby (player-manager) | |||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Trevor Hitchen (born 25 September 1926) is an English former footballer who played in The Football League for Southport and Oldham Athletic. He was also appointed as player-manager at Wigan Athletic, scoring seven goals in 37 Lancashire Combination games during the 1957–58 season.[1] He finished his career at Formby, where he later became chairman.[2]
References
- ↑ Hayes, Dean (1996). The Latics: The Official History of Wigan Athletic F.C. Harefield: Yore Publications. ISBN 1-874427-91-7.
- ↑ http://www.southportfootballclub.co.uk/home/manager.php?id=34&show_all=1
External links
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.