UCI BMX Supercross World Cup
UCI BMX Supercross World Cup is a series of events for BMX racing (bicycle motorcross) held under the regulations of the Union Cycliste Internationale (UCI), the sport's international governing body.
Seasons
Men's winners
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
2010 | ![]() | 787 points | ![]() | 656 points | ![]() | 586 points |
2011 | ![]() | 631 points | ![]() | 504 points | ![]() | 497 points |
2012 | ![]() | 743 points | ![]() | 722 points | ![]() | 512 points |
2013 | ![]() | 790 points | ![]() | 708 points | ![]() | 605 points |
2014 | ![]() | 710 points | ![]() | 610 points | ![]() | 570 points |
2015 | ![]() | 865 points | ![]() | 735 points | ![]() | 610 points |
Women's winners
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
2010 | ![]() | 679 points | ![]() | 512 points | ![]() | 460 points |
2011 | ![]() | 700 points | ![]() | 571 points | ![]() | 527 points |
2012 | ![]() | 780 points | ![]() | 587 points | ![]() | 524 points |
2013 | ![]() | 775 points | ![]() | 688 points | ![]() | 635 points |
2014 | ![]() | 925 points | ![]() | 760 points | ![]() | 725 points |
2015 | ![]() | 965 points | ![]() | 875 points | ![]() | 825 points |
References
External links
![]() |
Wikimedia Commons has media related to UCI BMX World Championships. |
This article is issued from Wikipedia - version of the 5/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.