Universal Mother
| Universal Mother | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Sinéad O'Connor | ||||
| Released | 13 September 1994 | |||
| Genre | Rock | |||
| Length | 52:50 | |||
| Label | Ensign/Chrysalis | |||
| Producer | Sinéad O'Connor, John Reynolds, Tim Simenon, Phil Coulter | |||
| Sinéad O'Connor chronology | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
| Entertainment Weekly | B+[2] |
| NME | (8/10)[3] |
| Q | |
| Robert Christgau | B−[4] |
| Rolling Stone | |
| Vibe | (favorable)[3] |
Universal Mother is the fourth album by Irish singer Sinéad O'Connor. It was released in 1994, and sold 1.5 million copies worldwide.
Track listing
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Germaine" | Germaine Greer | 0:38 | |
| 2. | "Fire On Babylon" | O'Connor, Reynolds | O'Connor, Reynolds, Simenon | 5:11 |
| 3. | "John I Love You" | O'Connor | O'Connor, Reynolds, Coulter | 5:31 |
| 4. | "My Darling Child" | O'Connor | O'Connor, Reynolds, Coulter | 3:09 |
| 5. | "Am I A Human?" | Jake Reynolds | Jake Reynolds | 0:24 |
| 6. | "Red Football" | O'Connor | O'Connor, Reynolds, Coulter | 2:48 |
| 7. | "All Apologies" | Kurt Cobain | O'Connor | 2:37 |
| 8. | "A Perfect Indian" | O'Connor | O'Connor, Reynolds, Coulter | 4:22 |
| 9. | "Scorn Not His Simplicity" | Coulter | O'Connor, Coulter | 4:26 |
| 10. | "All Babies" | O'Connor | O'Connor, Reynolds | 4:29 |
| 11. | "In This Heart" | O'Connor | O'Connor, Reynolds, Coulter | 3:11 |
| 12. | "Tiny Grief Song" | O'Connor | O'Connor, Reynolds, Coulter | 1:56 |
| 13. | "Famine" | O'Connor, Clayton, Simenon, Reynolds, Lennon, McCartney [6] | O'Connor, Reynolds, Simenon | 4:56 |
| 14. | "Thank You For Hearing Me" | O'Connor, Reynolds | O'Connor, Reynolds, Simenon | 6:25 |
Note: "Famine" quotes the song "Eleanor Rigby" by The Beatles.
Personnel
- Sinéad O'Connor - vocals, piano
- John Reynolds - drums, bass, keyboards, programming
- Dave Clayton - keyboards
- Marco Pirroni - guitar
- Tim Simenon - programming
- Ivan Gilliland - guitar
- Nicky Scott - bass
- Phil Coulter - piano
- John O'Cane - cello
- Clare Kenny - bass
- Voice Squad - backing vocals
- Irish Chamber Orchestra - strings
References
- ↑ Allmusic review
- ↑ Entertainment Weekly review
- 1 2 3 Album reviews at CD Universe
- ↑ Robert Christgau review
- ↑ Rolling Stone review
- ↑ "Archived copy". Archived from the original on October 21, 2014. Retrieved May 23, 2014.
This article is issued from Wikipedia - version of the 9/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
