Ute Wild
Olympic medal record | ||
---|---|---|
Representing ![]() | ||
Rowing at the Summer Olympics | ||
![]() | 1988 Seoul | 8+ |
World Rowing Championships | ||
![]() | Nottingham 1986 | 8+ |
![]() | Copenhagen 1987 | 8+ |
![]() | Bled 1989 | 8+ |
![]() | Tasmania 1990 | 8+ |
Ute Wild is a German rower, who competed for the SG Dynamo Potsdam / Sportvereinigung (SV) Dynamo. She won the medals at the international rowing competitions. [1] [2]
References
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.