Vagney
| Vagney | ||
|---|---|---|
![]() | ||
| ||
![]() Vagney | ||
|
Location within Grand Est region ![]() Vagney | ||
| Coordinates: 48°00′33″N 6°43′02″E / 48.0092°N 6.7172°ECoordinates: 48°00′33″N 6°43′02″E / 48.0092°N 6.7172°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Vosges | |
| Arrondissement | Épinal | |
| Canton | Saulxures-sur-Moselotte | |
| Intercommunality | Vallons du Bouchot et du Rupt | |
| Government | ||
| • Mayor (2008–2014) | Évelyne Bernard | |
| Area1 | 24.91 km2 (9.62 sq mi) | |
| Population (2006)2 | 4,096 | |
| • Density | 160/km2 (430/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 88486 / 88120 | |
| Elevation | 396–860 m (1,299–2,822 ft) | |
| Website | www.vagney.eu | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Vagney is a commune in the Vosges department in Grand Est in northeastern France.
See also
References
External links
| Wikimedia Commons has media related to Vagney. |
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



