Valderrubio
| Valderrubio | |||
|---|---|---|---|
| Municipality | |||
| |||
![]() Location of Valderrubio | |||
![]() Valderrubio Location in Spain | |||
| Coordinates: 37°14′04″N 3°49′25″W / 37.23444°N 3.82361°WCoordinates: 37°14′04″N 3°49′25″W / 37.23444°N 3.82361°W | |||
| Country |
| ||
| Province |
| ||
| Comarca | Vega de Granada | ||
| Judicial district | Granada | ||
| Government | |||
| • Mayor | Francisca Blanco Martín (PSOE) | ||
| Area | |||
| • Total | 6.59 km2 (2.54 sq mi) | ||
| Elevation | 550 m (1,800 ft) | ||
| Population (2012) | |||
| • Total | 2,133 | ||
| • Density | 320/km2 (840/sq mi) | ||
| Demonym(s) | valderrubiense | ||
| Postal code | 18250 | ||
| Website | Official website | ||
Valderrubio is a municipality in the province of Granada, Spain. As of 2012, it had a population of 2133 inhabitants.
Before 1943, it was known as Asquerosa (in Spanish, 'filthy'). It was renamed to Valderrubio.
External links
| Wikimedia Commons has media related to Valderrubio. |
This article is issued from Wikipedia - version of the 3/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
.svg.png)

