Vasily Pogreban
| 
 Pogreban at the 2016 Olympics | |||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 26 June 1989 Grigoriopol, Moldova[1] | ||||||||||||||||||||||||
| Education | Moscow State Academy of Physical Education | ||||||||||||||||||||||||
| Height | 181 cm (5 ft 11 in)[2] | ||||||||||||||||||||||||
| Weight | 91 kg (201 lb) | ||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||
| Sport | Canoe sprint | ||||||||||||||||||||||||
| Club | Dynamo Moscow[3] | ||||||||||||||||||||||||
| Coached by | Alexander Zhdanov (national)[3] | ||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||
Vasily Vladimirovich Pogreban (Russian: Василий Владимирович Погребан, born 26 June 1989) is a Russian canoeist. Competing in two-man (K-2) an four-man (K-4) events he two medals at the world championships, including a gold in 2013, and silver medals at the 2015 European Games and 2016 European Championships. He placed ninth in the K-4 1000 m event at the 2016 Summer Olympics.[3]
References
|  | Wikimedia Commons has media related to Vasily Pogreban. | 
- ↑ ПОГРЕБАН Василий Владимирович. komanda2016.ru
- ↑ "Vasily Pogreban". Rio 2016. Retrieved 21 August 2016.
- 1 2 3 Vasily Pogreban. nbcolympics.com
This article is issued from Wikipedia - version of the 9/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


.svg.png)
.svg.png)
.svg.png)