Velen
For the village in the Czech Republic, see Veleň. For the Warcraft character, see Characters of Warcraft § Velen.
| Velen | |||
|---|---|---|---|
| 
 Velen Castle | |||
| 
 | |||
|   Velen  | |||
| Location of Velen  within Borken   district     | |||
| Coordinates: 51°53′38″N 06°59′23″E / 51.89389°N 6.98972°ECoordinates: 51°53′38″N 06°59′23″E / 51.89389°N 6.98972°E | |||
| Country | Germany | ||
| State | North Rhine-Westphalia | ||
| Admin. region | Münster | ||
| District | Borken | ||
| Government | |||
| • Mayor | Dr. Christian Schulze Pellengahr | ||
| Area | |||
| • Total | 70.52 km2 (27.23 sq mi) | ||
| Population (2015-12-31)[1] | |||
| • Total | 13,192 | ||
| • Density | 190/km2 (480/sq mi) | ||
| Time zone | CET/CEST (UTC+1/+2) | ||
| Postal codes | 46342 | ||
| Dialling codes | 0 28 63 | ||
| Vehicle registration | BOR | ||
| Website | www.velen.de | ||
Velen is a municipality in the district Borken, North Rhine-Westphalia, Germany with about 12,000 citizens. It consists of the two settlements of Velen and Ramsdorf and the four rural regions Ostendorf-Krueckling, Bleking-Holthausen, Nordvelen and Waldvelen. In 2003 the city received the title "staatlich anerkannter Erholungsort" (recreation village approved by the state) from the regional president. Since August 2012 it is a town.
References
- ↑ "Amtliche Bevölkerungszahlen". Landesbetrieb Information und Technik NRW (in German). 18 July 2016.
This article is issued from Wikipedia - version of the 7/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



