Viktor Claesson
![]() Claesson playing for Elfsborg | |||
| Personal information | |||
|---|---|---|---|
| Full name | Viktor Claesson | ||
| Date of birth | 2 January 1992 | ||
| Place of birth | Värnamo, Sweden | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Central Midfielder | ||
| Club information | |||
Current team | Elfsborg | ||
| Number | 16 | ||
| Youth career | |||
| IFK Värnamo | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | IFK Värnamo | 71 | (29) |
| 2012– | IF Elfsborg | 134 | (33) |
| National team‡ | |||
| 2009 | Sweden U17 | 2 | (0) |
| 2009–2010 | Sweden U19 | 9 | (3) |
| 2011–2015 | Sweden U21 | 20 | (1) |
| 2012– | Sweden | 7 | (1) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 16 October 2016. | |||
Viktor Claesson (born 2 January 1992) is a Swedish international footballer playing for IF Elfsborg. He is a playmaker or left midfielder well known for his passing and set piece abilities.[1] [2]
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 23 January 2012 | Jassim Bin Hamad Stadium, Doha | | 0–2 | 0–5 | Friendly |
Honours
Club
- Elfsborg
- Allsvenskan (1): 2012
- Svenska Cupen (1): 2012-13
References
- ↑ "Viktor Claesson". Svenskfotboll.se. Retrieved 10 February 2012.
- ↑ "Elfsborg.se". Elfsborg.se. Retrieved 10 February 2012.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
