Volleyball at the 1996 Summer Olympics
9th Volleyball Olympic Tournament Atlanta 1996 | ||
---|---|---|
![]() | ||
Tournament details | ||
Olympics | 1996 Summer Olympics | |
Host nation | ![]() | |
City | Atlanta | |
Duration | July 20, 1996 – August 4, 1996 | |
Men's teams | 12 | |
Men's medals: | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
Women's teams | 12 | |
Women's medals: | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
1st Beach Volleyball Olympic Tournament Atlanta 1996 | ||
---|---|---|
Tournament details | ||
City | Atlanta | |
Duration | July 23, 1996 – July 28, 1996 | |
Men's teams | 24 | |
Men's medals: | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
Women's teams | 18 | |
Women's medals: | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
Volleyball at the 1996 Summer Olympics featured Beach volleyball for the first time as an official Olympic sport.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 1 | 3 |
2 | ![]() | 1 | 1 | 0 | 2 |
3 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
5 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
7 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 |
Medal summary
External links
This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.