WASP-6b
| Exoplanet | List of exoplanets | |
|---|---|---|
![]() | ||
| Parent star | ||
| Star | WASP-6 | |
| Constellation | Aquarius[1] | |
| Right ascension | (α) | 23h 12m 37.75s[1] |
| Declination | (δ) | −22° 40′ 6.1″[1] |
| Apparent magnitude | (mV) | 11.9[2] |
| Distance | 1000 ly (300 pc) | |
| Spectral type | G8 | |
| Orbital elements | ||
| Semi-major axis | (a) | 0.0421+0.0008 −0.00013 AU |
| Periastron | (q) | 0.0398 AU |
| Apastron | (Q) | 0.0444 AU |
| Eccentricity | (e) | 0.054+0.018 −0.015 |
| Orbital period | (P) | 3.361006+2.2e-6 −3.5e-6 d |
| Inclination | (i) | 88.47+0.65 −0.47° |
| Argument of periastron |
(ω) | 1.7+0.18 −0.22° |
| Physical characteristics | ||
| Mass | (m) | 0.503+0.019 −0.038 MJ |
| Radius | (r) | 1.224+0.051 −0.052 RJ |
| Density | (ρ) | 364 kg m−3 |
| Surface gravity | (g) | 0.886 g |
| Temperature | (T) | 1293 |
| Discovery information | ||
| Discovery date | April 1, 2008 | |
| Discoverer(s) | Cameron et al. (SuperWASP) | |
| Discovery method | Transit | |
| Discovery site | SAAO | |
| Discovery status | Published | |
| Database references | ||
| Extrasolar Planets Encyclopaedia | data | |
| SIMBAD | data | |
| Exoplanet Archive | data | |
| Open Exoplanet Catalogue | data | |
Coordinates:
23h 12m 37.75s, −22° 40′ 6.1″
WASP-6b is an extrasolar planet approximately 1000 light years away in the constellation Aquarius. It was discovered in 2008, by the WASP survey, by astronomical transit across its parent star WASP-6. This planet orbits only 4% that of Earth-Sun distance. The planet has mass half that of Jupiter, but its insolation has forced a thermal expansion of its radius over that of Jupiter.[2]
See also
- SuperWASP or WASP planetary search program
References
- 1 2 3 "WASP-6b". Exoplanet Transit Database. Retrieved 2009-05-27.
- 1 2 Gillon; Anderson, D. R.; Triaud, A. H. M. J.; Hellier, C.; Maxted, P. F. L.; Pollaco, D.; Queloz, D.; Smalley, B.; et al. (2009). "Discovery and characterization of WASP-6b, an inflated sub-Jupiter mass planet transiting a solar-type star". Astronomy and Astrophysics. 501 (2): 785–792. arXiv:0901.4705
. Bibcode:2009A&A...501..785G. doi:10.1051/0004-6361/200911749.
External links
Media related to WASP-6b at Wikimedia Commons
This article is issued from Wikipedia - version of the 7/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
