World Series of Poker Circuit
      The World Series of Poker Circuit is a series of poker tournaments held annually at a variety of casinos since 2005 as a build-up to the World Series of Poker (WSOP).
All Championship events are competed in no limit Texas hold 'em; preliminary events may be different poker variants.
Starting with the 2011 WSOP Circuit, the Circuit National Championship was held as a closed event for participants of various circuit events.
World Series of Poker Circuit Ring

WSOP Circuit ring
Like the World Series of Poker and its prestigious bracelet, all circuit stops have preliminary events the award rings as well.  Since its inception in 2005, 972 rings have been awarded.  476 of the rings have been awarded to those that have won multiple rings.  Seven players have won at least five rings.
Below is a list of all poker players who have won at least five World Series of Poker (WSOP) Circuit rings.  Through April 11, 2016, eleven players have won at least five WSOP Circuit Rings.[1]
World Series Circuit Ring Winners
Winners of 5 or more WSOP Circuit rings
| Rings | Player | 
| 9 | Alexandru Masek | 
| 8 | Chris Reslock | 
| 8 | Ari Engel | 
| 8 | Valentin Vornicu | 
| 7 | Cory Waaland | 
| 7 | Maurice Hawkins | 
| 6 | Kyle Cartwright | 
| 5 | Kurt Jewell | 
| 5 | Mark Smith | 
| 5 | Kevin McColgan | 
| 5 | Vincent Moscati | 
World Series of Poker Circuit Main Event Champions
The World Series of Poker Circuit now has 22 stops along the national tour.[2]  Each stop ends with a $1,675 buy-in Main Event.  Originally they were $10,000.  However, it changed rapidly with each succeeding WSOP Circuit season.
2004-05 Season
| Date | Location | Winner | Prize | Runner-up | Other Finalists | 
|---|
| January 18, 2005 | Harrah's Atlantic City | Nghi Tran | $780,615 | Erick Lindgren |  | 
| March 2, 2005 | Harrah's Rincon | Chris Ferguson | $655,220 | Prahlad Friedman |  | 
| March 23, 2005 | Rio All Suite Hotel and Casino Las Vegas | Doug Lee | $695,970 | Jennifer Harman |  | 
| May 8, 2005 | Harrah's Lake Tahoe | Jeff Lisandro | $542,360 | Phil Ivey |  | 
| May 28, 2005 | Harrah's New Orleans | Walter Chambers | $787,340 | Corey Bierria |  Antonio Esfandiari Nick Mao Mark Cole Harry Cullen Jr Imre Leibold Marlon Labbe Cyril Gittens
 | 
2005-06 Season
| Date | Location | Winner | Prize | Runner-up | Other Finalists | 
|---|
| August 25, 2005 | Grand Casino Tunica | Gregg Merkow | $561,175 | Robert Law |  Sonny Perry Jeff Wood Steve Rassi Bryant King Johnny Clements John Juanda Darrell Struck
 | 
| September 16, 2005 | Harrah's Las Vegas | Chris Ferguson | $362,088 | Chade Layne |  | 
| November 2, 2005 | Caesars Indiana | Vinny Vinh | $437,760 | Men Nguyen |  Ron Hargrove Sam Whitt Douglas Carli Bill Edler Marlowe Rowe John Smith Clinton Keown
 | 
| November 22, 2005 | Paris Las Vegas | Thang Pham | $453,456 | J. C. Tran |  | 
| December 9, 2005 | Showboat Casino, Atlantic City | Chris Reslock | $335,235 | John Juanda |  | 
| January 26, 2006 | Grand Casino Tunica | Daniel Negreanu | $755,525 | Bryant King |  | 
| February 17, 2006 | Harrah's Atlantic City | Abraham Korotki | $433,008 | Brian Jensen |  Steven Jacobs Jody Garaventa Herbet Cheng Ed Corrado Earnest Shepherd Harry White Jianhua Zhou
 | 
| March 7, 2006 | Harrah's Rincon | Darrell Dicken | $372,780 | Weikai Chang |  | 
| March 31, 2006 | Caesars Atlantic City | Jeffrey King | $345,708 | Rep Porter |  Jamie Ligator  Ben Bianco Eric Panayiotou Chris Ferguson Herbert Cheng Mickey Appleman Louie Esposito
 | 
| May 11, 2006 | Caesars Palace | John Spadavecchia | $648,320 | Sean McCabe |  | 
| May 28, 2006 | Harrah's New Orleans | Peter Feldman | $532,950 | Gavin Smith |  Matt Russell George Abdallah Kenny Brown Dana Diephouse Allie Prescott Benjamin Gordon David Babin
 | 
| June 19, 2006 | Harrah's Lake Tahoe | Clint Baskin | $372,240 | Brian Fidler |  Tony Le R. C. W. Cheung Justin Scott J. C. Tran Joseph Dubois Matt Russell Jamin Stokes
 | 
2006-2007 Season
| Date | Location | Winner | Prize | Runner-up | Other Finalists | 
|---|
| September 17, 2006 | Harrah's Lake Tahoe | Michael Arents | $196,005 | Jerrt Renfroe |  | 
| October 4, 2006 | Grand Casino Tunica | Mark Smith | $306,003 | Manelic Minaya |  Glyn Banks Harold Mahaffey Jody Stanfill Jae Chang Hoyt Lance Ryan Lenaghan Ronald Huerkamp
 | 
| November 3, 2006 | Caesars Indiana | Chad Batista | $262,002 | Hoyt Lance |  Ed Corrado Hilbert Shirey Douglas Carli Joel Casper Robert Arthur William Brown Thomas Fuller
 | 
| December 19, 2006 | Harrah's Atlantic City | Rick Rossetti | $368,096 | Alex Gomez |  John Racener Feming Chan Ken Goldin Michael Bernstein Ray Lin Drew Gliem Tam Ly
 | 
| January 17, 2007 | Grand Tunica | Dennis Perry | $563,402 | Gioi Luong |  Lance Allred Larry Vance Peter Martin Michael Mizrachi Matt Dean Andi Chang Elvin Simpson
 | 
| February 7, 2007 | Horseshoe Council Bluffs | Kosta Sengos | $219,576 | Paul Kraus |  Sam Von Duhn Jeff Banghart Doug Carli Larry Vance John Kincaid Thadd Wolff Everett Carlton
 | 
| February 22, 2007 | Harrah's Rincon | Peter Feldman | $372,780 | Davidson Matthew |  | 
| March 14, 2007 | Caesars Atlantic City | Mehrdad Yousefzadeh | $488,828 | John McMahon |  Eugene Fouksman Frank Vizza Matt Brady Rick Austin David Fox Grant Lang Chuck Norris
 | 
| April 6, 2007 | Caesars Indiana | Men Nguyen | $238,756 | Young Phan |  Bryan Sapp Tim McCarthy Dennis Anness Steve Boyle George Lusby Dean Schultz Scott Fischman
 | 
| May 2, 2007 | Caesars Las Vegas | Cory Carroll | $505,176 | Justin Pechie |  | 
| May 23, 2007 | Harrah's New Orleans | Louie Esposito | $516,801 | Clint Schafer |  David Fox Phil Gordon Anthony Longoria JD Estilette David McLeroy Bobby Wisiak Scott Mitchell
 | 
2007-08 Season
| Date | Location | Winner | Prize | Runner-up | Other Finalists | 
|---|
| September 13, 2007 | Grand Casino Tunica | Jordan Morgan | $216,852 | Terry Hawkins | Jerry SaucierGil GeorgeGlyn BanksBrian RutlandJeff CohenSteve HyvonenMark Garner
 | 
| November 2, 2007 | Caesars Indiana | Carlos Uz | $175,034 | Marc Fratter | Vito Casullo Jr.Terry OgleChris MooreChris VioxJames LindseyTom SchneiderThomas Hover
 | 
| November 18, 2007 | Harrah's Lake Tahoe | Chris Ferguson | $203,649 | Dustin Fox | Mark BonsackSylvester GeogheganGabriel TestaMichael BanducciGeorge SacaFrank LeeTravis Erdman
 | 
| December 5, 2007 | Harrah's New Orleans | Andy Philachack | $247,860 | Josh Arieh | Ted McCollomDavid FoxLeonard PruzanskyNic GellepisBruce MacGregorPhilip SpartaLouie Esposito
 | 
| December 18, 2007 | Harrah's Atlantic City | John Racener | $379,392 | Eric Buchman | Feming ChanJoseph BrooksThomas FeeDavid FoxAdrian VelezJames NelsonSam Skolnik
 | 
| January 22, 2008 | Grand Casino Tunica | Bart Tichelman | $428,210 | Donald Nicholson | Giovanni MaracciJohn DeviaBen SabrinMark GarnerRyan YoungTom SchneiderJordan Rich
 | 
| February 7, 2008 | Harrah's Rincon San Diego North | Mike Pickett | $229,002 | David Peters | Edward SabatKenny BedoyaChristian AvendanoGavin SmithLee WatkinsonDamien OborneJon EatonRichard Morgan
 | 
| February 27, 2008 | Horseshoe Council Bluffs | Ben Hock | $169,327 | Michael Martin | Nicholas ManganaroBernard LeeKeith MurrellSamuel ShamburgDan JensenRon KoenemannHoward Wolper
 | 
| March 15, 2008 | Caesars Atlantic City | Eric Haber | $431,136 | Dan Hicks | Sumeet BatraSoheil ShamseddinSteve GreenbergNick BingerScott BlackmanSteven MerrifieldMarc Morris
 | 
| April 14, 2008 | Caesars Indiana | Wilbur Futhey | $180,289 | Steve Merrifield | Dale PoynterDouglas CarliBen HockJason MannGiovanni MarcacciJerry MartinMichael Iacovone
 | 
| May 1, 2008 | Caesars Las Vegas | Allen Cunningham | $499,162 | Ben Fineman |  | 
| May 21, 2008 | Harrah's New Orleans | Nick Ceci | $382,928 | Timothy Miles | Floyd VanderfordGabe CostnerJeff TimsLou EspositoChuck KelleyEd JathoMarc Fratter
 | 
2008-09 Season
| Date | Location | Winner | Prize | Runner-up | Other Finalists | 
|---|
| October 14, 2008 | Horseshoe Southern Indiana | Samuel Oberlin | $143,064 | Jerry Martin | David KopaczLen AshbyJoey CoudenJamin StokesDerek WhelanDean SchultzRay Lynn
 | 
| November 2, 2008 | Harrahs Horseshoe Casino Hammond | Steve Billirakis | $208,885 | Thomas Koral | Gary LeibovitzKyle SchertzGeorge DietzSameer Al-DbhanyRavi RaghavanJason DeWittDustin Woolf
 | 
| November 16, 2008 | Harveys Resort & Casino, Lake Tahoe | Michael Binger | $181,379 | Ty Stewart | Jake SolisMike McClainTay NguyenAllen KesslerTravis ErdmanBill BostickScott Clements
 | 
| December 16, 2008 | Harrah's Atlantic City | Brent Roberts | $280,940 | Phillip Reed | Kyle BowkerRobert McLaughlinAllen BariTim KellyDwyte PilgrimScott ZakheimRafael Camejo
 | 
| February 2, 2009 | Harrah's Casino Tunica | Kai Landry | $183,974 | David Dao | Matthew StoutLeonard EidsonJeremy ByrumMike LeahGlenn HydeBrian McCoyFrank Wyville
 | 
| February 25, 2009 | Horseshoe Council Bluffs | Jesse Hale | $113,020 | Dennis Meierotto | John McDonaldEvan PanesisJoaquin SosaAlan EngelJeff BanghartJeff BryanJeff Daubs
 | 
| March 14, 2009 | Caesars Atlantic City | Samuel Chartier | $322,944 | John Nixon | Francis VizzaMichael MichnikAlex BolotinMatt BradyJason YoungChris KlodnickiDavid Zeitlin
 | 
| April 1, 2009 | Harrah's Rincon San Diego | Dwyte Pilgrim | $125,775 | Esther Taylor | Charles WilliamsChristopher TrybaThao ThiemJosh PragerPogos SimityanJohn McGowanJohn Farrell
 | 
| April 30, 2009 | Caesars Palace | Justin Bonomo | $227,692 | Michael Mizrachi | Men NguyenJeremiah DegreefMatt GrahamDwyte PilgrimJack SchanbacherNashaat AntoniousEvgeny Serebryakov
 | 
| May 20, 2009 | Harrah's New Orleans | Jean Gaspard | $211,722 | Billy Kopp | Ken ChristopherSteven McKoyDaniel WalshAnita VasquezJustin AllenKenny MilamKurt Scheer
 | 
2009-10 Season
| Date | Location | Winner | Prize | Runner-up | Other Finalists | 
|---|
| October 25, 2009 | Harrah's Horseshoe Casino Hammond | Daniel Livingston | $291,749 | Thanasi Floros | Christopher GentileJames MoseleWilliam SchweinebratenWilliam MinerJoshua GoldsteinJacob BazeleyMike Parisi
 | 
| November 2, 2009 | Horseshoe Southern Indiana | Gabriel Cook | $92,430 | Christopher Tryba | David LeonardRonald SurenkampChase SteelyHarold EvansJamin StokesSteve GaleyKaren Hayden
 | 
| November 17, 2009 | Harveys Resort & Casino, Lake Tahoe | Matt Keikoan | $106,435 | Justin Hallstrom | John GoodgerAlan EngelTommy VedesRoger SipplDavid WooTimothy DaveyJohn McNeilly
 | 
| December 15, 2009 | Harrah's Atlantic City | Chris Klodnicki | $215,915 | Kyle Bowker | Grayson RamageMukul PahujaKarp RyanCharles FureyWayne LewisFarzad RouhaniEugene Fouksman
 | 
| February 10, 2010 | Harrah's Casino Tunica | Paul Wasicka | $139,422 | Larry Gurney | Richard RobbShane ZellCarter PhillipsDwyte PilgrimMatt StoutJason ThornhillJerry Saucier
 | 
| March 2, 2010 | Horseshoe Council Bluffs | Jovan Sudar | $95,455 | Gerald Walter | Derek MasekJack DoMichael Sortino
 | 
| March 14, 2010 | Caesars Atlantic City | Roland Isra | $264,715 | Chris Mitchell | Daniel WitcherChris KlodnickiJesse ChinniGrayson RamageFeming ChanKonstantino DimitroulakisRichard Austin
 | 
| March 31, 2010 | Harrah's Rincon San Diego | Bryan Devoshire | $114,975 | Daniel Schreiber | Howard AndrewJohn FarrellRonald SegniMichael McClainDaniel Burke
 | 
| April 15, 2010 | Harrah's St.Louis | Jeffrey Roper | $170,814 | Jason Mo | Gary LambertMatthew SchwarmannJordan PortellJoel CasperGregory HeadrickGary BoldenMichael Sortino
 | 
| April 30, 2010 | Caesars Palace | Andrew Lichtenberger | $190,137 | Dan Casetta |  | 
| May 19, 2010 | Harrah's New Orleans | Fred Berger | $197,584 | Mike Beasley | Ben KeileyEdward CorradoFernando PerezJoel MerwickJacob NaquinChander JainJared Ingles
 | 
2010-11 Season
| Date | Location | Winner | Prize | Runner-up | Other Finalists | 
|---|
| August 31, 2010 | Horseshoe Council Bluffs | Blair Hinkle | $88,555 | Shiva Dudani | Dwyte PilgrimMatthew LawrenceCharles MooreJack DoJohn WakeenDaniel BiddleKevin Calenzo
 | 
| October 12, 2010 | Horseshoe Council Bluffs | Charles Moore | $98,878 | Kevin Calenzo | John Holder Michael Foster Kristopher BradshawBrian McKain John Alfera Jorge Solorzano-Reyes Joel Merwick
 | 
| October 31, 2010 | Emerald Casino | Warren Zackey | $231,956 | Melanie Banfield | Kyri  PatsalosRaj AiyalavajjalaRob FennerMaria HoHugh ToddJason StrausMuaaz Gani
 | 
| November 9, 2010 | IP Casino Resort & Spa | Travis Lutes | $95,253 | Farid Nasserazad | Bobbie TalbotJason CluxtonYair AlonBobby Gunter Jerry MonroeSteven MarshallJohn Holley
 | 
| November 10, 2010 | Harveys Lake Tahoe | Stanley Quinn | $86,789 | John Mcneilly | Michael TraylorDaniel BlackDrew CaseriNed MantuaDonna JetterGrantland HillmanJoseph Mongkoluaaree
 | 
| December 22, 2010 | WSOP Regional Championship - Harrah's Atlantic City | Chris Bell | $358,295 | Chris Klodnicki | Ketan PandyaMicah RaskinTodd TerryAndy FrankenbergerJason BurtNicholas MitchellSeth Fischer
 | 
| January 24, 2011 | Choctaw Casino Resort | Huy Nguyen | $232,706 | Traci Brown | Mstr LynchJeffrey GibralterBobby HempkinsDrazen IlichVictor HaynesAndrew WatsonRobert Cheung
 | 
| February 15, 2011 | Harrah's Tunica | Sam Barnhart | $148,612 | Jesse White | Mary HardenBrian BurneyMarco PalaciosJohn NguyenPreston DerdenKurt JewellJohn Holley
 | 
| March 1, 2011 | Palm Beach Kennel Club | John Riordan | $210,180 | Mike Morton | Thomas ApreaAustin BuchananRyan LenaghanJonathan BrodyDavid MacdonaldJesse OkonczakJerry Timmons
 | 
| March 13, 2011 | Caesars Atlantic City | Brian Ali | $139,284 | John Andress | Patrick HouchinsEllis FrazierRoland IsraelashviliJeffrey RowlandJerry Van StrydonckAlbert WinchesterJoseph Caffrey
 | 
WSOP Circuit National Championship
Starting in 2012, qualification for the Circuit National Championship was significantly changed. A total of 100 players now receive automatic seats in the National Championship. The winners of each Circuit main event and the highest point earner at each circuit stop receive seats, with the remaining automatic seats filled by the top points earners throughout the Circuit season who are not already qualified. Additionally, the top 100 players in the "WSOP World Rankings", a points race determined on results in open events of the previous two WSOPs, are eligible to enter. The Circuit qualifiers play the National Championship on a freeroll, while the WSOP World Rankings qualifiers must pay a $10,000 buy-in.[4][5]
The winner of the Circuit National Championship wins a World Series of Poker bracelet.
| Season | Winner | Prize | Runner-up | Other Finalists | 
|---|
| 2010/11 | Sam Barnhart | $300,000 | James Anderson | Joshua EvansLa SengphetJonathan PocheCharles MooreDrazen IlichAdam HuiMatthew LawrenceHuy Nguyen
 | 
| 2011/12 | Ryan Eriquezzo | $416,051 | Nikolas Stone | Huy NguyenMatt KeikoanAndy HwangDavid "ODB" BakerSam SteinAmanda MusumeciJustin GardenhireDavid Peters
 | 
| 2012/13 | Jonathan Hilton | $355,599 | Max Steinberg | Robert PanitchBrock ParkerJohn BowmanJoe TehanNicolas Vaca-RondonJeremy AusmusAustin ApicellaPavlin Karakikov
 | 
| 2013/14 | Dominik Nitsche | $352,800 | Athanasios Polychronopoulos | Matthew AshtonChristopher BibbTracy DossAndrew RobinsonYlon SchwartzJeffrey GunnipSean LippelMicheal Oshana
 | 
|
 Notes 
- ↑  "WSOP Players". WSOP. Retrieved April 29, 2015. 
- ↑  Palansky, Seth (July 14, 2014). "WSOP ANNOUNCES 2014-15 WSOP CIRCUIT TOUR SCHEDULE". wsop.com. Retrieved April 29, 2015. 
- ↑  "Paul Kitsos Dies on Flight to World Series of Poker in Las Vegas". National Ledger. June 9, 2010. Archived from the original on 12 June 2010. Retrieved June 10, 2010. 
- ↑  Feldman, Andrew (July 29, 2011). "'11-'12 WSOP Circuit to feature 16 stops". ESPN.com. Retrieved July 28, 2012. 
- ↑  Feldman, Andrew (July 23, 2012). "WSOP Circuit expands for 2012–13". ESPN.com. Retrieved July 28, 2012.