Wechingen
| Wechingen | ||
|---|---|---|
| ||
![]() Wechingen | ||
Location of Wechingen within Donau-Ries district ![]() | ||
| Coordinates: 48°54′N 10°37′E / 48.900°N 10.617°ECoordinates: 48°54′N 10°37′E / 48.900°N 10.617°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Schwaben | |
| District | Donau-Ries | |
| Government | ||
| • Mayor | Johannes Widenmann (FW) | |
| Area | ||
| • Total | 24.02 km2 (9.27 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,428 | |
| • Density | 59/km2 (150/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 86759 | |
| Dialling codes | 09085 | |
| Vehicle registration | DON | |
| Website | www.wechingen.de | |
Wechingen is a municipality in the district of Donau-Ries in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


