Weightlifting at the 1996 Summer Olympics – Men's 64 kg
Weightlifting at the 1996 Summer Olympics ![]() | |||||
---|---|---|---|---|---|
54 kg | |||||
59 kg | |||||
64 kg | |||||
70 kg | |||||
76 kg | |||||
83 kg | |||||
91 kg | |||||
99 kg | |||||
108 kg | |||||
+108 kg |
These are the results of the men's 64 kg competition in weightlifting at the 1996 Summer Olympics in Atlanta. A total of 36 men competed in this event, limited to weightlifters whose body weight was less than 64 kilograms. With this victory, Naim Süleymanoğlu became the first weightlifter in history to win three consecutive Olympic titles.
Medalists
Gold | Naim Süleymanoğlu![]() |
Silver | Valerios Leonidis![]() |
Bronze | Xiao Jiangang![]() |
Results
Each weightlifter had three attempts for both the snatch and clean and jerk lifting methods. The total of the best successful lift of each method was used to determine the final rankings and medal winners.
Rank | Name | Body Weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
1 | ![]() | 63.90 | 147.5 | 187.5 | 335.0 |
2 | ![]() | 63.22 | 145.0 | 187.5 | 332.5 |
3 | ![]() | 63.15 | 145.0 | 177.5 | 322.5 |
4 | ![]() | 63.50 | 145.0 | 177.5 | 322.5 |
5 | ![]() | 63.93 | 135.0 | 172.5 | 307.5 |
6 | ![]() | 63.90 | 142.5 | 162.5 | 305.0 |
7 | ![]() | 63.46 | 135.0 | 167.5 | 302.5 |
8 | ![]() | 63.60 | 135.0 | 167.5 | 302.5 |
9 | ![]() | 63.68 | 140.0 | 160.0 | 300.0 |
10 | ![]() | 63.63 | 140.0 | 157.5 | 297.5 |
11 | ![]() | 63.90 | 132.5 | 162.5 | 295.0 |
12 | ![]() | 63.61 | 132.5 | 160.0 | 292.5 |
13 | ![]() | 63.88 | 132.5 | 160.0 | 292.5 |
14 | ![]() | 63.74 | 125.0 | 165.0 | 290.0 |
15 | ![]() | 63.63 | 125.0 | 162.5 | 287.5 |
16 | ![]() | 63.65 | 127.5 | 160.0 | 287.5 |
17 | ![]() | 63.74 | 130.0 | 157.5 | 287.5 |
18 | ![]() | 63.90 | 130.0 | 155.0 | 285.0 |
19 | ![]() | 63.74 | 130.0 | 155.0 | 285.0 |
20 | ![]() | 63.99 | 125.0 | 160.0 | 285.0 |
21 | ![]() | 63.62 | 122.5 | 160.0 | 282.5 |
22 | ![]() | 64.00 | 122.5 | 160.0 | 282.5 |
23 | ![]() | 63.59 | 130.0 | 150.0 | 280.0 |
24 | ![]() | 63.76 | 120.0 | 160.0 | 280.0 |
25 | ![]() | 63.95 | 125.0 | 155.0 | 280.0 |
26 | ![]() | 63.63 | 122.5 | 155.0 | 277.5 |
27 | ![]() | 63.87 | 122.5 | 150.0 | 272.5 |
28 | ![]() | 63.92 | 125.0 | 145.0 | 270.0 |
29 | ![]() | 63.98 | 115.0 | 152.5 | 267.5 |
30 | ![]() | 63.79 | 115.0 | 145.0 | 260.0 |
31 | ![]() | 64.00 | 115.0 | 145.0 | 260.0 |
32 | ![]() | 63.93 | 112.5 | 145.0 | 257.5 |
33 | ![]() | 63.57 | 110.0 | 142.5 | 252.5 |
34 | ![]() | 63.90 | 110.0 | 137.5 | 247.5 |
- | ![]() | 61.87 | - | - | - |
- | ![]() | 63.45 | - | - | - |
References
- "Official Olympic Report". International Olympic Committee. Retrieved 2008-04-14.
This article is issued from Wikipedia - version of the 9/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.