Weightlifting at the 2012 Summer Olympics – Women's 58 kg
Women's 58 kg at the Games of the XXX Olympiad | ||||||||||
Venue | ExCeL London | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 July | |||||||||
Competitors | 19 from 17 nations | |||||||||
Medalists | ||||||||||
|
Weightlifting at the 2012 Summer Olympics ![]() | |||||
---|---|---|---|---|---|
Men | Women | ||||
56 kg | 48 kg | ||||
62 kg | 53 kg | ||||
69 kg | 58 kg | ||||
77 kg | 63 kg | ||||
85 kg | 69 kg | ||||
94 kg | 75 kg | ||||
105 kg | +75 kg | ||||
+105 kg |
The Women's 58 kg weightlifting event at the 2012 Summer Olympics in London, United Kingdom, took place at ExCeL London on 30 July.[1]
Total score was the sum of the lifter's best result in each of the snatch and the clean and jerk, with three lifts allowed for each lift. In case of a tie, the lighter lifter won; if still tied, the lifter who took the fewest attempts to achieve the total score won. Lifters without a valid snatch score did not perform the clean and jerk.[2]
On 13 July 2016, IOC announced that Yuliya Kalina of Ukraine was disqualified from the 2012 Summer Olympics and ordered to return the bronze medal from this event. Reanalysis of Kalina's samples from London 2012 resulted in a positive test for the prohibited substance dehydrochlormethyltestosterone (turinabol).[3] The positions were adjusted accordingly.[4]
Schedule
All times are British Summer Time (UTC+01:00)
Date | Time | Event |
---|---|---|
30 July 2012 | 12:30 | Group B |
15:30 | Group A |
Records
Prior to this competition, the existing world and Olympic records were as follows.
World record | Snatch | ![]() |
111 kg | Doha, Qatar | 3 December 2006 |
Clean & Jerk | ![]() |
141 kg | Tai'an, China | 23 April 2007 | |
Total | ![]() |
251 kg | Doha, Qatar | 3 December 2006 | |
Olympic record | Snatch | ![]() | 107 kg | Athens, Greece | 16 August 2004 |
Clean & Jerk | ![]() | 138 kg | Beijing, China | 11 August 2008 | |
Total | ![]() | 244 kg | Beijing, China | 11 August 2008 |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
![]() | ![]() | A | 57.98 | 105 | 108 | 108 | 133 | 138 | 138 | 246 | ||
![]() | ![]() | A | 57.76 | 100 | 100 | 131 | 136 | 136 | 236 | |||
![]() | ![]() | A | 57.71 | 100 | 100 | 130 | 134 | 134 | 234 | |||
DSQ | ![]() | A | 56.93 | 100 | 103 | 105 | 105 | 124 | 128 | 128 | 233 | |
5 | ![]() | A | 57.63 | 101 | 101 | 130 | 130 | 231 | ||||
6 | ![]() | A | 57.94 | 103 | 103 | 127 | 127 | 230 | ||||
7 | ![]() | A | 56.95 | 99 | 99 | 129 | 129 | 228 | ||||
8 | ![]() | B | 57.48 | 100 | 103 | 103 | 123 | 123 | 226 | |||
9 | ![]() | A | 57.86 | 98 | 100 | 100 | 125 | 125 | 225 | |||
10 | ![]() | A | 57.94 | 101 | 101 | 115 | 115 | 216 | ||||
11 | ![]() | B | 57.97 | 90 | 90 | 116 | 121 | 121 | 211 | |||
12 | ![]() | B | 57.40 | 88 | 91 | 93 | 93 | 110 | 114 | 114 | 207 | |
13 | ![]() | B | 57.93 | 83 | 87 | 87 | 108 | 113 | 113 | 200 | ||
14 | ![]() | B | 57.34 | 84 | 87 | 87 | 103 | 107 | 107 | 194 | ||
15 | ![]() | B | 57.91 | 85 | 85 | 105 | 105 | 190 | ||||
16 | ![]() | B | 57.43 | 65 | 65 | 90 | 93 | 95 | 95 | 160 | ||
— | ![]() | B | 57.70 | 92 | 97 | 97 | — | — | ||||
— | ![]() | A | 57.73 | 100 | 103 | 103 | — | — | ||||
DSQ | ![]() | A | 57.60 | 101 | 104 | 106 | — | 123 | 127 | 129 | 129 | — |
New records
Snatch | 108 kg | ![]() |
OR |
Total | 246 kg | ![]() |
OR |
References
- ↑ "Weightlifting – Schedule & Results". london2012.com. Retrieved 14 August 2012.
- ↑ "Format competition – Weightlifting". london2012.com. Retrieved 14 August 2012.
- ↑ IOC sanctions Ukrainian weightlifter Yulia Kalina for failing anti-doping test at London 2012
- ↑ "Results by Events". IWF. July 2016.