What Would You Say
| "What Would You Say" | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| Single by Dave Matthews Band | |||||||
| from the album Under the Table and Dreaming | |||||||
| B-side | "Recently" | ||||||
| Released | September 1994 | ||||||
| Format | CD single | ||||||
| Recorded | 1994 | ||||||
| Genre | Folk rock, jazz fusion | ||||||
| Length |
3:42 (Radio Version) 4:07 (Album Version) | ||||||
| Label | RCA | ||||||
| Producer(s) | Steve Lillywhite | ||||||
| Dave Matthews Band singles chronology | |||||||
| |||||||
| |||||||
"What Would You Say" is a song by American rock group Dave Matthews Band. It was released in September 1994 as the lead single from their debut album Under the Table and Dreaming. It reached #11 on the Modern Rock Tracks chart. In June 1995 it peaked at #9 on the Mainstream Top 40 chart. John Popper of Blues Traveler performed the harmonica solo in the breakdown before the last verse.
Track listing
- "What Would You Say" - 3:42
- "Recently" (Radio Edit) - 3:31
Charts
| Chart (1994–95) | Peak position |
|---|---|
| US Billboard Hot 100 Airplay[1] | 22 |
| US Billboard Mainstream Top 40[1] | 9 |
| US Billboard Alternative Songs[1] | 11 |
| US Billboard Adult Pop Songs[1] | 35 |
| US Billboard Adult Contemporary[1] | 30 |
References
- 1 2 3 4 5 "Dave Matthews > Charts & Awards > Billboard Singles". Allmusic. Rovi Corporation. Retrieved April 1, 2012.
This article is issued from Wikipedia - version of the 7/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
