Wildenberg
| Wildenberg | ||
|---|---|---|
| ||
![]() Wildenberg | ||
Location of Wildenberg within Kelheim district ![]() | ||
| Coordinates: 48°44′N 11°55′E / 48.733°N 11.917°ECoordinates: 48°44′N 11°55′E / 48.733°N 11.917°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Niederbayern | |
| District | Kelheim | |
| Municipal assoc. | Siegenburg | |
| Government | ||
| • Mayor | Marion Schwenzl (FW) | |
| Area | ||
| • Total | 18.13 km2 (7.00 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,388 | |
| • Density | 77/km2 (200/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 93359 | |
| Dialling codes | 09444 | |
| Vehicle registration | KEH | |
| Website | www.wildenberg.de | |
Wildenberg is a municipality in the district of Kelheim in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


